Routespring
Crew accommodation program
Demo Air Group
Items reconciled
85.1%
2,062 of 2,424 stays matched on all three witnesses
Exceptions
362
€52,585 of variance
Still open
64
€32,273 unresolved
Final
1,287
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.47M
€1.45M booked · 1.10% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 49 items€19,770
Tax and fees 50 items€11,191
Extra night 25 items€6,622
Incidentals 32 items€6,461
Rate change 27 items€5,900
Currency 8 items€1,392
Early departure 6 items€1,250

All items

131 items
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8853407 08-02→08-06 V. Delacroix EMA Holiday Inn Castle Donington 4 €1,274.08 €2,605.26 €1,302.63 €1,302.63 Unexplained Duplicate Resolved
RI-8853473 08-07→08-11 D. Kavanagh CGN Ibis Koln Messe 4 €1,123.64 €2,337.48 €1,168.74 €1,168.74 Unexplained Duplicate Resolved
RI-8854790 08-23→08-25 N. Chandra HKG Regal Airport Hotel 2 €631.24 €1,262.48 €631.24 €631.24 Unexplained Duplicate Resolved
RI-8852964 08-29→08-31 D. Kavanagh LGG Ibis Liege Centre 2 €572.76 €1,145.52 €572.76 €572.76 Unexplained Duplicate Resolved
RI-8855174 08-23→08-26 K. Wong BOM Hyatt Regency Mumbai 3 €493.65 €1,050.26 €525.13 €525.13 Unexplained Duplicate Resolved
RI-8855208 08-16→08-19 C. Sharma AUH Premier Inn Abu Dhabi Airport 3 €787.66 €341.24 €803.52 €462.28 Unexplained Unmatched Resolved
RI-8853647 08-26→08-27 D. Kavanagh EMA Hilton East Midlands 1 €287.42 €287.42 €736.23 €448.81 Extra night Unmatched Resolved
RI-8853138 08-18→08-19 Y. Novak STN Hampton by Hilton Stansted 1 €340.47 €774.40 €774.40 €409.55 Rate change Resolved
RI-8852937 08-06→08-07 T. Weber CDG Novotel Paris CDG 1 €302.25 €327.24 €735.17 €407.93 Extra night Unmatched Resolved
RI-8854053 08-09→08-10 J. Hayes JFK TWA Hotel JFK 1 €384.56 €790.45 €790.45 €405.89 Tax and fees Resolved
RI-8853668 08-27→08-29 O. Janssens EMA Hilton East Midlands 2 €681.36 €1,086.24 €1,086.24 €404.88 Tax and fees Resolved
RI-8853262 08-19→08-22 V. Doyle STN Hampton by Hilton Stansted 3 €912.45 €1,305.71 €1,305.71 €393.26 Incidentals Resolved
RI-8853611 08-13→08-16 T. Byrne LGG Van der Valk Liege 3 €867.45 €1,261.64 €1,261.64 €371.96 Rate change Resolved
RI-8852939 08-16→08-18 T. Byrne CDG Pullman Paris CDG 2 €565.16 €931.72 €931.72 €366.56 Incidentals Resolved
RI-8853850 08-04→08-08 P. Ibarra ORD Hyatt Regency O'Hare 4 €1,189.92 €1,555.51 €1,555.51 €365.59 Early departure Resolved
RI-8852930 08-24→08-27 L. Janssens CGN Leonardo Hotel Koln 3 €812.79 €1,177.58 €1,177.58 €364.79 Tax and fees Resolved
RI-8854560 08-06→08-10 R. Hayes ORD Hilton Chicago O'Hare 4 €1,182.60 €1,608.25 €1,608.25 €361.33 Rate change Resolved
RI-8853030 08-17→08-18 Y. Novak STN Radisson Blu Stansted 1 €325.51 €685.06 €685.06 €359.55 Tax and fees Resolved
RI-8854184 08-07→08-10 S. Bennett ORD Aloft Chicago O'Hare 3 €882.31 €1,237.58 €1,237.58 €355.27 Rate change Resolved
RI-8853752 08-19→08-22 T. Weber DUB Maldron Hotel Dublin Airport 3 €860.67 €1,229.30 €1,229.30 €343.47 Rate change Resolved
RI-8853038 08-11→08-12 P. Doyle EMA Hilton East Midlands 1 €284.87 €627.48 €627.48 €342.61 Incidentals Resolved
RI-8854040 08-09→08-10 Y. Fleming LAX Sheraton Gateway LAX 1 €333.50 €667.00 €333.50 €333.50 Unexplained Duplicate Resolved
RI-8854890 08-14→08-16 V. Iyer DEL Holiday Inn New Delhi Aerocity 2 €286.06 €597.39 €597.39 €311.33 Currency Resolved
RI-8854076 08-04→08-06 O. Ibarra JFK TWA Hotel JFK 2 €776.96 €1,086.52 €1,086.52 €309.56 Incidentals Resolved
RI-8854781 08-11→08-13 M. Kapoor HKG Hong Kong SkyCity Marriott 2 €777.75 €1,086.45 €1,086.45 €308.70 Incidentals Resolved
RI-8855157 08-23→08-26 V. Wong SIN Aerotel Singapore 3 €892.86 €1,267.51 €1,267.51 €304.82 Incidentals Resolved
RI-8854897 08-30→08-31 H. Chandra BOM Lemon Tree Premier Mumbai 1 €180.01 €483.05 €483.05 €303.04 Tax and fees Resolved
RI-8854342 08-17→08-19 S. Keller MIA Miami International Airport Hotel 2 €589.46 €885.88 €885.88 €296.42 Tax and fees Resolved
RI-8854862 08-20→08-22 K. Al Mansoori SIN Crowne Plaza Changi Airport 2 €691.09 €691.09 €986.14 €295.05 Extra night Unmatched Resolved
RI-8854041 08-25→08-26 V. Alvarez ORD Hilton Chicago O'Hare 1 €294.02 €582.04 €582.04 €288.02 Tax and fees Resolved
RI-8853271 08-27→08-29 E. Weber EMA Hilton East Midlands 2 €655.63 €955.33 €955.33 €281.96 Tax and fees Resolved
RI-8853709 08-31→09-01 M. Kavanagh CDG Novotel Paris CDG 1 €352.77 €645.31 €645.31 €281.32 Rate change Resolved
RI-8853769 08-23→08-25 D. Vermeulen DUB Clayton Hotel Dublin Airport 2 €481.18 €785.13 €785.13 €277.80 Tax and fees Resolved
RI-8855034 08-15→08-16 Y. Iyer DOH Oryx Airport Hotel 1 €272.12 €544.24 €272.12 €272.12 Unexplained Duplicate Resolved
RI-8853055 08-05→08-09 M. Vermeulen EMA Holiday Inn Castle Donington 4 €1,201.58 €1,491.65 €1,491.65 €263.49 Rate change Resolved
RI-8854346 08-22→08-24 M. Grant CDG Novotel Paris CDG 2 €597.94 €851.45 €851.45 €253.51 Currency Resolved
RI-8854824 08-28→08-31 V. Iyer BOM Niranta Airport Transit 3 €549.92 €820.40 €820.40 €244.60 Tax and fees Resolved
RI-8853485 08-28→09-01 N. Moreau MAD Novotel Madrid Barajas 4 €1,183.97 €1,429.39 €1,429.39 €234.92 Tax and fees Resolved
RI-8854411 08-17→08-20 K. Hayes LAX Sheraton Gateway LAX 3 €1,237.93 €1,284.00 €1,515.63 €231.63 Extra night Unmatched Resolved
RI-8853331 08-28→08-30 T. Weber DUB Clayton Hotel Dublin Airport 2 €478.54 €290.45 €497.69 €207.24 Unexplained Unmatched Resolved
RI-8855167 08-28→08-31 C. Al Mansoori DOH Oryx Airport Hotel 3 €828.06 €1,023.57 €1,023.57 €195.51 Tax and fees Resolved
RI-8854542 08-11→08-12 O. Diaz ORD Hyatt Regency O'Hare 1 €299.56 €125.39 €307.65 €182.26 Unexplained Unmatched Resolved
RI-8854075 08-06→08-08 D. Ellis CDG Novotel Paris CDG 2 €665.54 €844.22 €844.22 €178.68 Extra night Resolved
RI-8853608 08-09→08-12 L. Delacroix DUB Maldron Hotel Dublin Airport 3 €847.86 €1,033.94 €1,033.94 €175.07 Tax and fees Resolved
RI-8854573 08-13→08-15 H. Iyer SIN Aerotel Singapore 2 €626.16 €828.59 €828.59 €174.63 Tax and fees Resolved
RI-8854424 08-21→08-24 Y. Fleming LAX Sheraton Gateway LAX 3 €995.70 €1,208.70 €1,208.70 €172.99 Incidentals Resolved
RI-8855105 08-14→08-16 L. Al Mansoori SIN Aerotel Singapore 2 €603.93 €452.18 €624.42 €172.24 Unexplained Unmatched Resolved
RI-8854766 08-26→08-27 M. Lim BLR Holiday Inn Bengaluru Airport 1 €150.72 €301.44 €150.72 €150.72 Unexplained Duplicate Resolved
RI-8854362 08-17→08-18 G. Jenkins ORD Hyatt Regency O'Hare 1 €300.41 €450.87 €450.87 €150.46 Tax and fees Resolved
RI-8854162 08-24→08-28 K. Hayes YYZ Sheraton Gateway Toronto 4 €1,152.80 €1,323.70 €1,323.70 €148.64 Rate change Resolved
RI-8853098 08-29→08-30 R. Fischer STN Hampton by Hilton Stansted 1 €306.26 €444.00 €444.00 €137.74 Incidentals Resolved
RI-8855006 08-26→08-27 C. Iyer DEL Holiday Inn New Delhi Aerocity 1 €142.79 €275.13 €275.13 €132.34 Incidentals Resolved
RI-8854895 08-20→08-23 T. Kapoor DEL Pride Plaza Aerocity 3 €418.77 €579.15 €579.15 €128.83 Rate change Resolved
RI-8854779 08-21→08-23 J. Menon JNB InterContinental OR Tambo 2 €472.17 €370.02 €498.63 €128.61 Unexplained Unmatched Resolved
RI-8852938 08-21→08-24 R. Kavanagh LGG Ibis Liege Centre 3 €922.71 €1,086.96 €1,086.96 €123.63 Tax and fees Resolved
RI-8853302 08-15→08-16 E. Fischer LGG Van der Valk Liege 1 €268.81 €146.94 €268.81 €121.87 Unexplained Unmatched Resolved
RI-8854023 08-14→08-15 L. Ibarra ORD Hyatt Regency O'Hare 1 €300.00 €179.58 €300.00 €120.42 Unexplained Unmatched Resolved
RI-8852941 08-16→08-18 V. Weber MAD Melia Barajas 2 €575.76 €682.25 €682.25 €106.49 Incidentals Resolved
RI-8853396 08-06→08-08 V. Moreau MAD Novotel Madrid Barajas 2 €638.17 €767.72 €767.72 €103.00 Tax and fees Resolved
RI-8854620 08-04→08-05 L. Lim BOM Hyatt Regency Mumbai 1 €163.31 €81.25 €163.31 €82.06 Unexplained Unmatched Resolved
1–60 of 131 Previous Next