Routespring
Crew accommodation program
Demo Air Group
Items reconciled
85.1%
2,062 of 2,424 stays matched on all three witnesses
Exceptions
362
€52,585 of variance
Still open
64
€32,273 unresolved
Final
1,287
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.47M
€1.45M booked · 1.10% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 49 items€19,770
Tax and fees 50 items€11,191
Extra night 25 items€6,622
Incidentals 32 items€6,461
Rate change 27 items€5,900
Currency 8 items€1,392
Early departure 6 items€1,250

All items

362 items
Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8853993 08-18→08-20 L. Ibarra ORD Hilton Chicago O'Hare 2 €591.30 €793.59 €793.59 €189.15 Tax and fees Final
RI-8855217 08-30→09-01 Y. Iyer DOH Holiday Inn Doha Business Park 2 €536.98 €349.75 €536.98 €187.23 Unexplained Unmatched
RI-8855103 08-06→08-07 T. Kapoor DXB Millennium Airport Hotel Dubai 1 €291.93 €138.43 €322.35 €183.92 Unexplained Unmatched Final
RI-8854542 08-11→08-12 O. Diaz ORD Hyatt Regency O'Hare 1 €299.56 €125.39 €307.65 €182.26 Unexplained Unmatched Resolved
RI-8853001 08-26→08-27 E. Weber LGG Ibis Liege Centre 1 €331.93 €512.02 €512.02 €180.09 Incidentals
RI-8854075 08-06→08-08 D. Ellis CDG Novotel Paris CDG 2 €665.54 €844.22 €844.22 €178.68 Extra night Resolved
RI-8855202 08-31→09-01 A. Iyer HKG Hong Kong SkyCity Marriott 1 €347.11 €170.06 €347.11 €177.05 Unexplained Unmatched Open
RI-8853608 08-09→08-12 L. Delacroix DUB Maldron Hotel Dublin Airport 3 €847.86 €1,033.94 €1,033.94 €175.07 Tax and fees Resolved
RI-8854573 08-13→08-15 H. Iyer SIN Aerotel Singapore 2 €626.16 €828.59 €828.59 €174.63 Tax and fees Resolved
RI-8854424 08-21→08-24 Y. Fleming LAX Sheraton Gateway LAX 3 €995.70 €1,208.70 €1,208.70 €172.99 Incidentals Resolved
RI-8855105 08-14→08-16 L. Al Mansoori SIN Aerotel Singapore 2 €603.93 €452.18 €624.42 €172.24 Unexplained Unmatched Resolved
RI-8854989 08-25→08-28 T. Rahman HKG Regal Airport Hotel 3 €962.10 €1,016.52 €1,188.48 €171.96 Extra night Unmatched
RI-8853512 08-17→08-19 L. Delacroix DUB Clayton Hotel Dublin Airport 2 €480.60 €633.20 €633.20 €152.60 Tax and fees Final
RI-8854766 08-26→08-27 M. Lim BLR Holiday Inn Bengaluru Airport 1 €150.72 €301.44 €150.72 €150.72 Unexplained Duplicate Resolved
RI-8854362 08-17→08-18 G. Jenkins ORD Hyatt Regency O'Hare 1 €300.41 €450.87 €450.87 €150.46 Tax and fees Resolved
RI-8854162 08-24→08-28 K. Hayes YYZ Sheraton Gateway Toronto 4 €1,152.80 €1,323.70 €1,323.70 €148.64 Rate change Resolved
RI-8853398 08-20→08-22 Y. Moreau DUB Clayton Hotel Dublin Airport 2 €479.78 €335.78 €479.78 €144.00 Unexplained Unmatched Final
RI-8854050 08-23→08-24 C. Carter CDG Novotel Paris CDG 1 €285.37 €142.77 €285.37 €142.60 Unexplained Unmatched Final
RI-8855163 08-04→08-05 G. Wong DEL Pride Plaza Aerocity 1 €138.21 €309.81 €309.81 €139.92 Incidentals Final
RI-8854908 08-09→08-11 L. Al Mansoori DEL Holiday Inn New Delhi Aerocity 2 €284.96 €181.67 €319.98 €138.31 Unexplained Unmatched Final
RI-8854549 08-15→08-18 T. Keller CDG Novotel Paris CDG 3 €939.56 €954.77 €1,092.54 €137.77 Extra night Unmatched Open
RI-8853098 08-29→08-30 R. Fischer STN Hampton by Hilton Stansted 1 €306.26 €444.00 €444.00 €137.74 Incidentals Resolved
RI-8854273 08-18→08-21 Y. Keller YYZ Sheraton Gateway Toronto 3 €855.12 €988.14 €988.14 €133.02 Incidentals Final
RI-8855006 08-26→08-27 C. Iyer DEL Holiday Inn New Delhi Aerocity 1 €142.79 €275.13 €275.13 €132.34 Incidentals Resolved
RI-8854850 08-17→08-21 Y. Farooq SIN Crowne Plaza Changi Airport 4 €1,185.16 €1,396.09 €1,396.09 €130.50 Incidentals
RI-8854895 08-20→08-23 T. Kapoor DEL Pride Plaza Aerocity 3 €418.77 €579.15 €579.15 €128.83 Rate change Resolved
RI-8854779 08-21→08-23 J. Menon JNB InterContinental OR Tambo 2 €472.17 €370.02 €498.63 €128.61 Unexplained Unmatched Resolved
RI-8854792 08-16→08-18 A. Iyer JNB Protea OR Tambo 2 €459.56 €585.65 €585.65 €126.09 Incidentals Open
RI-8852938 08-21→08-24 R. Kavanagh LGG Ibis Liege Centre 3 €922.71 €1,086.96 €1,086.96 €123.63 Tax and fees Resolved
RI-8853362 08-08→08-11 V. Novak CGN Leonardo Hotel Koln 3 €817.14 €955.15 €955.15 €122.70 Tax and fees Final
RI-8853302 08-15→08-16 E. Fischer LGG Van der Valk Liege 1 €268.81 €146.94 €268.81 €121.87 Unexplained Unmatched Resolved
RI-8854023 08-14→08-15 L. Ibarra ORD Hyatt Regency O'Hare 1 €300.00 €179.58 €300.00 €120.42 Unexplained Unmatched Resolved
RI-8852940 08-07→08-08 V. Fischer STN Hampton by Hilton Stansted 1 €307.23 €230.79 €339.40 €108.61 Unexplained Unmatched Final
RI-8854826 08-29→08-31 L. Lim DEL Pride Plaza Aerocity 2 €307.74 €414.60 €414.60 €106.86 Currency Final
RI-8852941 08-16→08-18 V. Weber MAD Melia Barajas 2 €575.76 €682.25 €682.25 €106.49 Incidentals Resolved
RI-8853396 08-06→08-08 V. Moreau MAD Novotel Madrid Barajas 2 €638.17 €767.72 €767.72 €103.00 Tax and fees Resolved
RI-8853180 08-15→08-16 S. Nolan CGN Ibis Koln Messe 1 €253.96 €164.62 €267.51 €102.89 Unexplained Unmatched Open
RI-8853972 08-08→08-11 V. Ellis CDG Pullman Paris CDG 3 €984.23 €1,005.96 €1,108.05 €102.09 Extra night Unmatched Final
RI-8853467 08-27→08-28 P. Novak EMA Hilton East Midlands 1 €284.33 €383.64 €383.64 €99.31 Tax and fees Final
RI-8855134 08-08→08-10 A. Sharma DEL Holiday Inn New Delhi Aerocity 2 €286.54 €407.16 €407.16 €95.78 Rate change
RI-8854830 08-25→08-26 H. Rahman BLR Taj Bangalore 1 €140.98 €173.84 €261.10 €87.26 Extra night Unmatched Final
RI-8854620 08-04→08-05 L. Lim BOM Hyatt Regency Mumbai 1 €163.31 €81.25 €163.31 €82.06 Unexplained Unmatched Resolved
RI-8853029 08-31→09-01 S. Nolan LGG Van der Valk Liege 1 €287.61 €365.84 €365.84 €78.23 Tax and fees Final
RI-8852918 08-04→08-06 D. Kavanagh LGG Ibis Liege Centre 2 €660.83 €770.40 €770.40 €74.18 Currency Resolved
RI-8854867 08-06→08-09 C. Iyer DEL Pride Plaza Aerocity 3 €420.45 €514.01 €514.01 €73.68 Incidentals Resolved
RI-8854127 08-15→08-17 L. Diaz LAX Courtyard LAX 2 €670.69 €742.06 €742.06 €71.37 Early departure Resolved
RI-8853002 08-10→08-12 B. Delacroix STN Radisson Blu Stansted 2 €663.78 €756.26 €756.26 €70.54 Rate change Final
RI-8853234 08-13→08-16 T. Weber MAD Melia Barajas 3 €947.97 €1,069.97 €1,069.97 €67.81 Tax and fees
RI-8854199 08-24→08-25 T. Keller CDG Novotel Paris CDG 1 €302.44 €387.41 €387.41 €66.39 Early departure Final
RI-8854108 08-29→08-31 O. Carter LAX Hyatt Regency LAX 2 €693.50 €800.10 €800.10 €65.88 Tax and fees Resolved
RI-8855070 08-21→08-23 Y. Farooq BOM Niranta Airport Transit 2 €327.40 €392.61 €392.61 €65.21 Rate change Open
RI-8854603 08-06→08-10 M. Kapoor DEL Pride Plaza Aerocity 4 €552.72 €631.98 €631.98 €64.48 Tax and fees Final
RI-8855031 08-21→08-22 J. Menon HKG Regal Airport Hotel 1 €347.06 €410.55 €410.55 €63.49 Tax and fees Open
RI-8854082 08-10→08-14 V. Ellis YYZ Sheraton Gateway Toronto 4 €1,153.80 €1,212.70 €1,212.70 €58.90 Tax and fees Resolved
RI-8853654 08-18→08-19 M. Sorensen MAD Melia Barajas 1 €293.21 €350.49 €350.49 €57.28 Rate change Final
RI-8855149 08-27→08-28 O. Tan SIN Crowne Plaza Changi Airport 1 €294.85 €378.20 €378.20 €56.16 Incidentals Resolved
RI-8853039 08-08→08-09 V. Fischer MAD Melia Barajas 1 €287.70 €341.88 €341.88 €54.18 Rate change Final
RI-8854811 08-21→08-22 V. Chandra BLR Taj Bangalore 1 €127.42 €77.14 €127.42 €50.28 Unexplained Unmatched Resolved
RI-8852891 08-08→08-09 D. Fischer DUB Clayton Hotel Dublin Airport 1 €241.75 €192.33 €241.75 €49.42 Unexplained Unmatched
RI-8855108 08-08→08-09 Y. Farooq DEL Ibis New Delhi Aerocity 1 €148.40 €189.01 €189.01 €40.61 Incidentals
121–180 of 362 Previous Next