Routespring
Crew accommodation program
Demo Air Group
Items reconciled
85.1%
2,062 of 2,424 stays matched on all three witnesses
Exceptions
362
€52,585 of variance
Still open
64
€32,273 unresolved
Final
1,287
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.47M
€1.45M booked · 1.10% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 49 items€19,770
Tax and fees 50 items€11,191
Extra night 25 items€6,622
Incidentals 32 items€6,461
Rate change 27 items€5,900
Currency 8 items€1,392
Early departure 6 items€1,250

Amount variance

130 items
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8854821 08-16→08-17 R. Al Mansoori BOM Niranta Airport Transit 1 €165.61 €604.94 €604.94 €413.03 Incidentals Final
RI-8853138 08-18→08-19 Y. Novak STN Hampton by Hilton Stansted 1 €340.47 €774.40 €774.40 €409.55 Rate change Resolved
RI-8854053 08-09→08-10 J. Hayes JFK TWA Hotel JFK 1 €384.56 €790.45 €790.45 €405.89 Tax and fees Resolved
RI-8853668 08-27→08-29 O. Janssens EMA Hilton East Midlands 2 €681.36 €1,086.24 €1,086.24 €404.88 Tax and fees Resolved
RI-8854153 08-05→08-09 M. Diaz LAX Hyatt Regency LAX 4 €1,390.68 €1,793.30 €1,793.30 €402.62 Rate change Final
RI-8853469 08-12→08-14 R. Janssens MAD Melia Barajas 2 €579.64 €982.02 €982.02 €402.38 Incidentals Final
RI-8853080 08-20→08-23 P. Sorensen CGN Novotel Koln City 3 €843.89 €1,291.66 €1,291.66 €393.63 Tax and fees Final
RI-8853262 08-19→08-22 V. Doyle STN Hampton by Hilton Stansted 3 €912.45 €1,305.71 €1,305.71 €393.26 Incidentals Resolved
RI-8854049 08-10→08-12 T. Jenkins ORD Aloft Chicago O'Hare 2 €774.55 €1,187.50 €1,187.50 €391.40 Incidentals Final
RI-8854655 08-14→08-18 J. Chandra DXB Le Meridien Dubai 4 €1,143.04 €1,545.51 €1,545.51 €388.43 Tax and fees
RI-8853143 08-26→08-30 N. Delacroix STN Radisson Blu Stansted 4 €1,341.85 €1,742.20 €1,742.20 €383.29 Rate change Open
RI-8853563 08-30→09-01 V. Weber LGG Ibis Liege Centre 2 €600.05 €979.83 €979.83 €379.78 Incidentals Final
RI-8854299 08-26→08-28 C. Alvarez MIA Marriott Miami Airport 2 €838.34 €1,236.84 €1,236.84 €377.69 Tax and fees Open
RI-8854967 08-06→08-08 V. Al Mansoori BOM Hyatt Regency Mumbai 2 €343.84 €716.42 €716.42 €372.58 Tax and fees Final
RI-8855021 08-29→08-30 B. Chandra SIN Aerotel Singapore 1 €315.58 €710.71 €710.71 €372.12 Tax and fees Final
RI-8853611 08-13→08-16 T. Byrne LGG Van der Valk Liege 3 €867.45 €1,261.64 €1,261.64 €371.96 Rate change Resolved
RI-8852939 08-16→08-18 T. Byrne CDG Pullman Paris CDG 2 €565.16 €931.72 €931.72 €366.56 Incidentals Resolved
RI-8853850 08-04→08-08 P. Ibarra ORD Hyatt Regency O'Hare 4 €1,189.92 €1,555.51 €1,555.51 €365.59 Early departure Resolved
RI-8852930 08-24→08-27 L. Janssens CGN Leonardo Hotel Koln 3 €812.79 €1,177.58 €1,177.58 €364.79 Tax and fees Resolved
RI-8854560 08-06→08-10 R. Hayes ORD Hilton Chicago O'Hare 4 €1,182.60 €1,608.25 €1,608.25 €361.33 Rate change Resolved
RI-8854634 08-27→08-28 M. Menon DXB Le Meridien Dubai 1 €313.84 €674.75 €674.75 €360.91 Extra night Final
RI-8853030 08-17→08-18 Y. Novak STN Radisson Blu Stansted 1 €325.51 €685.06 €685.06 €359.55 Tax and fees Resolved
RI-8854184 08-07→08-10 S. Bennett ORD Aloft Chicago O'Hare 3 €882.31 €1,237.58 €1,237.58 €355.27 Rate change Resolved
RI-8852840 08-15→08-17 V. Vermeulen DUB Clayton Hotel Dublin Airport 2 €479.82 €844.03 €844.03 €354.29 Rate change Open
RI-8854343 08-12→08-14 R. Alvarez YYZ Alt Hotel Toronto Airport 2 €553.84 €916.87 €916.87 €354.06 Tax and fees
RI-8853130 08-29→09-01 O. Vermeulen EMA Holiday Inn Castle Donington 3 €879.81 €1,241.84 €1,241.84 €348.26 Incidentals Final
RI-8853752 08-19→08-22 T. Weber DUB Maldron Hotel Dublin Airport 3 €860.67 €1,229.30 €1,229.30 €343.47 Rate change Resolved
RI-8853112 08-05→08-06 O. Janssens EMA Holiday Inn Castle Donington 1 €338.99 €682.14 €682.14 €343.15 Rate change Final
RI-8853038 08-11→08-12 P. Doyle EMA Hilton East Midlands 1 €284.87 €627.48 €627.48 €342.61 Incidentals Resolved
RI-8852950 08-16→08-18 P. Doyle CDG Pullman Paris CDG 2 €567.32 €924.04 €924.04 €339.70 Rate change Final
RI-8852933 08-28→08-30 D. Fischer CGN Ibis Koln Messe 2 €558.56 €929.01 €929.01 €339.36 Tax and fees Final
RI-8852847 08-20→08-23 K. Nolan DUB Radisson Blu Dublin Airport 3 €776.67 €1,107.80 €1,107.80 €331.13 Tax and fees Open
RI-8853712 08-22→08-25 N. Byrne CGN Ibis Koln Messe 3 €903.93 €1,233.76 €1,233.76 €329.83 Rate change Final
RI-8853377 08-12→08-14 M. Sorensen STN Hampton by Hilton Stansted 2 €682.97 €1,030.98 €1,030.98 €326.43 Extra night Final
RI-8853554 08-08→08-10 P. Sorensen CGN Leonardo Hotel Koln 2 €537.30 €875.74 €875.74 €324.07 Tax and fees Final
RI-8855172 08-12→08-14 G. Wong DEL Pride Plaza Aerocity 2 €278.36 €611.86 €611.86 €318.30 Tax and fees Final
RI-8854129 08-10→08-13 K. Alvarez LAX Sheraton Gateway LAX 3 €1,001.04 €1,345.63 €1,345.63 €317.20 Extra night Final
RI-8854890 08-14→08-16 V. Iyer DEL Holiday Inn New Delhi Aerocity 2 €286.06 €597.39 €597.39 €311.33 Currency Resolved
RI-8855164 08-11→08-13 N. Chandra BLR Taj Bangalore 2 €303.71 €615.04 €615.04 €311.33 Currency
RI-8854076 08-04→08-06 O. Ibarra JFK TWA Hotel JFK 2 €776.96 €1,086.52 €1,086.52 €309.56 Incidentals Resolved
RI-8854781 08-11→08-13 M. Kapoor HKG Hong Kong SkyCity Marriott 2 €777.75 €1,086.45 €1,086.45 €308.70 Incidentals Resolved
RI-8855157 08-23→08-26 V. Wong SIN Aerotel Singapore 3 €892.86 €1,267.51 €1,267.51 €304.82 Incidentals Resolved
RI-8853875 08-03→08-05 V. Ellis JFK TWA Hotel JFK 2 €782.66 €1,122.29 €1,122.29 €304.65 Tax and fees Final
RI-8854387 08-23→08-25 M. Diaz LAX Sheraton Gateway LAX 2 €657.22 €960.66 €960.66 €303.44 Incidentals Open
RI-8854897 08-30→08-31 H. Chandra BOM Lemon Tree Premier Mumbai 1 €180.01 €483.05 €483.05 €303.04 Tax and fees Resolved
RI-8855209 08-05→08-07 L. Sharma SIN Crowne Plaza Changi Airport 2 €768.01 €1,067.94 €1,067.94 €299.93 Tax and fees Open
RI-8854302 08-10→08-12 N. Lomax LAX Sheraton Gateway LAX 2 €658.22 €965.19 €965.19 €296.43 Tax and fees
RI-8854342 08-17→08-19 S. Keller MIA Miami International Airport Hotel 2 €589.46 €885.88 €885.88 €296.42 Tax and fees Resolved
RI-8854041 08-25→08-26 V. Alvarez ORD Hilton Chicago O'Hare 1 €294.02 €582.04 €582.04 €288.02 Tax and fees Resolved
RI-8854189 08-09→08-10 Y. Carter LAX Courtyard LAX 1 €329.18 €616.00 €616.00 €286.82 Early departure Final
RI-8853271 08-27→08-29 E. Weber EMA Hilton East Midlands 2 €655.63 €955.33 €955.33 €281.96 Tax and fees Resolved
RI-8853709 08-31→09-01 M. Kavanagh CDG Novotel Paris CDG 1 €352.77 €645.31 €645.31 €281.32 Rate change Resolved
RI-8853477 08-10→08-12 L. Delacroix EMA Premier Inn Kegworth 2 €666.06 €953.83 €953.83 €279.19 Currency Final
RI-8853769 08-23→08-25 D. Vermeulen DUB Clayton Hotel Dublin Airport 2 €481.18 €785.13 €785.13 €277.80 Tax and fees Resolved
RI-8853876 08-08→08-09 J. Bennett CDG Ibis Paris CDG 1 €268.48 €538.31 €538.31 €269.83 Tax and fees
RI-8853967 08-10→08-14 L. Ibarra MIA Hilton Miami Airport 4 €1,200.20 €1,546.69 €1,546.69 €267.54 Tax and fees Final
RI-8853893 08-23→08-25 M. Keller ORD Hyatt Regency O'Hare 2 €667.78 €932.01 €932.01 €264.23 Early departure Open
RI-8853055 08-05→08-09 M. Vermeulen EMA Holiday Inn Castle Donington 4 €1,201.58 €1,491.65 €1,491.65 €263.49 Rate change Resolved
RI-8854521 08-27→08-30 K. Hayes MIA Miami International Airport Hotel 3 €880.83 €1,137.84 €1,137.84 €257.01 Extra night Final
RI-8853365 08-09→08-11 V. Novak CGN Ibis Koln Messe 2 €563.70 €819.10 €819.10 €255.40 Tax and fees
1–60 of 130 Previous Next