Routespring
Crew accommodation program
Demo Air Group
Items reconciled
85.1%
2,062 of 2,424 stays matched on all three witnesses
Exceptions
362
€52,585 of variance
Still open
64
€32,273 unresolved
Final
1,287
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.47M
€1.45M booked · 1.10% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 49 items€19,770
Tax and fees 50 items€11,191
Extra night 25 items€6,622
Incidentals 32 items€6,461
Rate change 27 items€5,900
Currency 8 items€1,392
Early departure 6 items€1,250

Amount variance

52 items
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8854821 08-16→08-17 R. Al Mansoori BOM Niranta Airport Transit 1 €165.61 €604.94 €604.94 €413.03 Incidentals Final
RI-8854153 08-05→08-09 M. Diaz LAX Hyatt Regency LAX 4 €1,390.68 €1,793.30 €1,793.30 €402.62 Rate change Final
RI-8853469 08-12→08-14 R. Janssens MAD Melia Barajas 2 €579.64 €982.02 €982.02 €402.38 Incidentals Final
RI-8853080 08-20→08-23 P. Sorensen CGN Novotel Koln City 3 €843.89 €1,291.66 €1,291.66 €393.63 Tax and fees Final
RI-8854049 08-10→08-12 T. Jenkins ORD Aloft Chicago O'Hare 2 €774.55 €1,187.50 €1,187.50 €391.40 Incidentals Final
RI-8853563 08-30→09-01 V. Weber LGG Ibis Liege Centre 2 €600.05 €979.83 €979.83 €379.78 Incidentals Final
RI-8854967 08-06→08-08 V. Al Mansoori BOM Hyatt Regency Mumbai 2 €343.84 €716.42 €716.42 €372.58 Tax and fees Final
RI-8855021 08-29→08-30 B. Chandra SIN Aerotel Singapore 1 €315.58 €710.71 €710.71 €372.12 Tax and fees Final
RI-8854634 08-27→08-28 M. Menon DXB Le Meridien Dubai 1 €313.84 €674.75 €674.75 €360.91 Extra night Final
RI-8853130 08-29→09-01 O. Vermeulen EMA Holiday Inn Castle Donington 3 €879.81 €1,241.84 €1,241.84 €348.26 Incidentals Final
RI-8853112 08-05→08-06 O. Janssens EMA Holiday Inn Castle Donington 1 €338.99 €682.14 €682.14 €343.15 Rate change Final
RI-8852950 08-16→08-18 P. Doyle CDG Pullman Paris CDG 2 €567.32 €924.04 €924.04 €339.70 Rate change Final
RI-8852933 08-28→08-30 D. Fischer CGN Ibis Koln Messe 2 €558.56 €929.01 €929.01 €339.36 Tax and fees Final
RI-8853712 08-22→08-25 N. Byrne CGN Ibis Koln Messe 3 €903.93 €1,233.76 €1,233.76 €329.83 Rate change Final
RI-8853377 08-12→08-14 M. Sorensen STN Hampton by Hilton Stansted 2 €682.97 €1,030.98 €1,030.98 €326.43 Extra night Final
RI-8853554 08-08→08-10 P. Sorensen CGN Leonardo Hotel Koln 2 €537.30 €875.74 €875.74 €324.07 Tax and fees Final
RI-8855172 08-12→08-14 G. Wong DEL Pride Plaza Aerocity 2 €278.36 €611.86 €611.86 €318.30 Tax and fees Final
RI-8854129 08-10→08-13 K. Alvarez LAX Sheraton Gateway LAX 3 €1,001.04 €1,345.63 €1,345.63 €317.20 Extra night Final
RI-8853875 08-03→08-05 V. Ellis JFK TWA Hotel JFK 2 €782.66 €1,122.29 €1,122.29 €304.65 Tax and fees Final
RI-8854189 08-09→08-10 Y. Carter LAX Courtyard LAX 1 €329.18 €616.00 €616.00 €286.82 Early departure Final
RI-8853477 08-10→08-12 L. Delacroix EMA Premier Inn Kegworth 2 €666.06 €953.83 €953.83 €279.19 Currency Final
RI-8853967 08-10→08-14 L. Ibarra MIA Hilton Miami Airport 4 €1,200.20 €1,546.69 €1,546.69 €267.54 Tax and fees Final
RI-8854521 08-27→08-30 K. Hayes MIA Miami International Airport Hotel 3 €880.83 €1,137.84 €1,137.84 €257.01 Extra night Final
RI-8854977 08-09→08-12 J. Lim DEL Pride Plaza Aerocity 3 €414.72 €708.92 €708.92 €247.31 Tax and fees Final
RI-8854379 08-14→08-16 A. Lomax YYZ Sheraton Gateway Toronto 2 €547.97 €779.38 €779.38 €217.07 Extra night Final
RI-8853263 08-24→08-26 V. Kavanagh EMA Holiday Inn Castle Donington 2 €675.32 €885.35 €885.35 €210.03 Incidentals Final
RI-8854453 08-12→08-14 E. Fleming LAX Sheraton Gateway LAX 2 €749.87 €958.19 €958.19 €208.32 Tax and fees Final
RI-8853932 08-26→08-28 S. Keller MIA Hilton Miami Airport 2 €595.92 €794.19 €794.19 €198.27 Incidentals Final
RI-8854245 08-18→08-21 M. Diaz YYZ Sheraton Gateway Toronto 3 €1,040.61 €1,236.48 €1,236.48 €195.87 Early departure Final
RI-8853993 08-18→08-20 L. Ibarra ORD Hilton Chicago O'Hare 2 €591.30 €793.59 €793.59 €189.15 Tax and fees Final
RI-8853512 08-17→08-19 L. Delacroix DUB Clayton Hotel Dublin Airport 2 €480.60 €633.20 €633.20 €152.60 Tax and fees Final
RI-8855163 08-04→08-05 G. Wong DEL Pride Plaza Aerocity 1 €138.21 €309.81 €309.81 €139.92 Incidentals Final
RI-8854273 08-18→08-21 Y. Keller YYZ Sheraton Gateway Toronto 3 €855.12 €988.14 €988.14 €133.02 Incidentals Final
RI-8853362 08-08→08-11 V. Novak CGN Leonardo Hotel Koln 3 €817.14 €955.15 €955.15 €122.70 Tax and fees Final
RI-8854826 08-29→08-31 L. Lim DEL Pride Plaza Aerocity 2 €307.74 €414.60 €414.60 €106.86 Currency Final
RI-8853467 08-27→08-28 P. Novak EMA Hilton East Midlands 1 €284.33 €383.64 €383.64 €99.31 Tax and fees Final
RI-8853029 08-31→09-01 S. Nolan LGG Van der Valk Liege 1 €287.61 €365.84 €365.84 €78.23 Tax and fees Final
RI-8853002 08-10→08-12 B. Delacroix STN Radisson Blu Stansted 2 €663.78 €756.26 €756.26 €70.54 Rate change Final
RI-8854199 08-24→08-25 T. Keller CDG Novotel Paris CDG 1 €302.44 €387.41 €387.41 €66.39 Early departure Final
RI-8854603 08-06→08-10 M. Kapoor DEL Pride Plaza Aerocity 4 €552.72 €631.98 €631.98 €64.48 Tax and fees Final
RI-8853654 08-18→08-19 M. Sorensen MAD Melia Barajas 1 €293.21 €350.49 €350.49 €57.28 Rate change Final
RI-8853039 08-08→08-09 V. Fischer MAD Melia Barajas 1 €287.70 €341.88 €341.88 €54.18 Rate change Final
RI-8853629 08-11→08-14 O. Kavanagh CDG Pullman Paris CDG 3 €1,045.83 €1,101.00 €1,101.00 €40.41 Tax and fees Final
RI-8853177 08-23→08-24 D. Kavanagh CDG Pullman Paris CDG 1 €334.07 €370.38 €370.38 €36.31 Incidentals Final
RI-8855086 08-08→08-09 G. Tan BOM Niranta Airport Transit 1 €165.76 €195.78 €195.78 €30.02 Extra night Final
RI-8854921 08-04→08-06 A. Wong AUH Aloft Abu Dhabi Airport 2 €650.32 €715.87 €715.87 €29.75 Currency Final
RI-8853583 08-22→08-24 D. Sorensen DUB Radisson Blu Dublin Airport 2 €481.52 €509.64 €509.64 €28.12 Incidentals Final
RI-8854645 08-02→08-03 S. Farooq DEL Holiday Inn New Delhi Aerocity 1 €144.23 €185.49 €185.49 €25.48 Currency Final
RI-8853694 08-21→08-23 D. Fischer CDG Pullman Paris CDG 2 €568.00 €633.39 €633.39 €22.35 Tax and fees Final
RI-8853543 08-28→08-31 D. Fischer CDG Novotel Paris CDG 3 €904.50 €926.43 €926.43 €21.93 Rate change Final
RI-8853496 08-18→08-20 G. Vermeulen MAD Melia Barajas 2 €578.24 €603.07 €603.07 €15.29 Tax and fees Final
RI-8853671 08-17→08-19 Y. Moreau STN Radisson Blu Stansted 2 €612.42 €625.80 €625.80 €13.38 Incidentals Final
1–52 of 52 Previous Next