Routespring
Crew accommodation program
Demo Air Group
Items reconciled
85.1%
2,062 of 2,424 stays matched on all three witnesses
Exceptions
362
€52,585 of variance
Still open
64
€32,273 unresolved
Final
1,287
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.47M
€1.45M booked · 1.10% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 49 items€19,770
Tax and fees 50 items€11,191
Extra night 25 items€6,622
Incidentals 32 items€6,461
Rate change 27 items€5,900
Currency 8 items€1,392
Early departure 6 items€1,250

All items

50 items
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8854053 08-09→08-10 J. Hayes JFK TWA Hotel JFK 1 €384.56 €790.45 €790.45 €405.89 Tax and fees Resolved
RI-8853668 08-27→08-29 O. Janssens EMA Hilton East Midlands 2 €681.36 €1,086.24 €1,086.24 €404.88 Tax and fees Resolved
RI-8853080 08-20→08-23 P. Sorensen CGN Novotel Koln City 3 €843.89 €1,291.66 €1,291.66 €393.63 Tax and fees Final
RI-8854655 08-14→08-18 J. Chandra DXB Le Meridien Dubai 4 €1,143.04 €1,545.51 €1,545.51 €388.43 Tax and fees
RI-8854299 08-26→08-28 C. Alvarez MIA Marriott Miami Airport 2 €838.34 €1,236.84 €1,236.84 €377.69 Tax and fees Open
RI-8854967 08-06→08-08 V. Al Mansoori BOM Hyatt Regency Mumbai 2 €343.84 €716.42 €716.42 €372.58 Tax and fees Final
RI-8855021 08-29→08-30 B. Chandra SIN Aerotel Singapore 1 €315.58 €710.71 €710.71 €372.12 Tax and fees Final
RI-8852930 08-24→08-27 L. Janssens CGN Leonardo Hotel Koln 3 €812.79 €1,177.58 €1,177.58 €364.79 Tax and fees Resolved
RI-8853030 08-17→08-18 Y. Novak STN Radisson Blu Stansted 1 €325.51 €685.06 €685.06 €359.55 Tax and fees Resolved
RI-8854343 08-12→08-14 R. Alvarez YYZ Alt Hotel Toronto Airport 2 €553.84 €916.87 €916.87 €354.06 Tax and fees
RI-8852933 08-28→08-30 D. Fischer CGN Ibis Koln Messe 2 €558.56 €929.01 €929.01 €339.36 Tax and fees Final
RI-8852847 08-20→08-23 K. Nolan DUB Radisson Blu Dublin Airport 3 €776.67 €1,107.80 €1,107.80 €331.13 Tax and fees Open
RI-8853554 08-08→08-10 P. Sorensen CGN Leonardo Hotel Koln 2 €537.30 €875.74 €875.74 €324.07 Tax and fees Final
RI-8855172 08-12→08-14 G. Wong DEL Pride Plaza Aerocity 2 €278.36 €611.86 €611.86 €318.30 Tax and fees Final
RI-8853875 08-03→08-05 V. Ellis JFK TWA Hotel JFK 2 €782.66 €1,122.29 €1,122.29 €304.65 Tax and fees Final
RI-8854897 08-30→08-31 H. Chandra BOM Lemon Tree Premier Mumbai 1 €180.01 €483.05 €483.05 €303.04 Tax and fees Resolved
RI-8855209 08-05→08-07 L. Sharma SIN Crowne Plaza Changi Airport 2 €768.01 €1,067.94 €1,067.94 €299.93 Tax and fees Open
RI-8854302 08-10→08-12 N. Lomax LAX Sheraton Gateway LAX 2 €658.22 €965.19 €965.19 €296.43 Tax and fees
RI-8854342 08-17→08-19 S. Keller MIA Miami International Airport Hotel 2 €589.46 €885.88 €885.88 €296.42 Tax and fees Resolved
RI-8854041 08-25→08-26 V. Alvarez ORD Hilton Chicago O'Hare 1 €294.02 €582.04 €582.04 €288.02 Tax and fees Resolved
RI-8853271 08-27→08-29 E. Weber EMA Hilton East Midlands 2 €655.63 €955.33 €955.33 €281.96 Tax and fees Resolved
RI-8853769 08-23→08-25 D. Vermeulen DUB Clayton Hotel Dublin Airport 2 €481.18 €785.13 €785.13 €277.80 Tax and fees Resolved
RI-8853876 08-08→08-09 J. Bennett CDG Ibis Paris CDG 1 €268.48 €538.31 €538.31 €269.83 Tax and fees
RI-8853967 08-10→08-14 L. Ibarra MIA Hilton Miami Airport 4 €1,200.20 €1,546.69 €1,546.69 €267.54 Tax and fees Final
RI-8853365 08-09→08-11 V. Novak CGN Ibis Koln Messe 2 €563.70 €819.10 €819.10 €255.40 Tax and fees
RI-8854977 08-09→08-12 J. Lim DEL Pride Plaza Aerocity 3 €414.72 €708.92 €708.92 €247.31 Tax and fees Final
RI-8854824 08-28→08-31 V. Iyer BOM Niranta Airport Transit 3 €549.92 €820.40 €820.40 €244.60 Tax and fees Resolved
RI-8853485 08-28→09-01 N. Moreau MAD Novotel Madrid Barajas 4 €1,183.97 €1,429.39 €1,429.39 €234.92 Tax and fees Resolved
RI-8854453 08-12→08-14 E. Fleming LAX Sheraton Gateway LAX 2 €749.87 €958.19 €958.19 €208.32 Tax and fees Final
RI-8855167 08-28→08-31 C. Al Mansoori DOH Oryx Airport Hotel 3 €828.06 €1,023.57 €1,023.57 €195.51 Tax and fees Resolved
RI-8853993 08-18→08-20 L. Ibarra ORD Hilton Chicago O'Hare 2 €591.30 €793.59 €793.59 €189.15 Tax and fees Final
RI-8853608 08-09→08-12 L. Delacroix DUB Maldron Hotel Dublin Airport 3 €847.86 €1,033.94 €1,033.94 €175.07 Tax and fees Resolved
RI-8854573 08-13→08-15 H. Iyer SIN Aerotel Singapore 2 €626.16 €828.59 €828.59 €174.63 Tax and fees Resolved
RI-8853512 08-17→08-19 L. Delacroix DUB Clayton Hotel Dublin Airport 2 €480.60 €633.20 €633.20 €152.60 Tax and fees Final
RI-8854362 08-17→08-18 G. Jenkins ORD Hyatt Regency O'Hare 1 €300.41 €450.87 €450.87 €150.46 Tax and fees Resolved
RI-8852938 08-21→08-24 R. Kavanagh LGG Ibis Liege Centre 3 €922.71 €1,086.96 €1,086.96 €123.63 Tax and fees Resolved
RI-8853362 08-08→08-11 V. Novak CGN Leonardo Hotel Koln 3 €817.14 €955.15 €955.15 €122.70 Tax and fees Final
RI-8853396 08-06→08-08 V. Moreau MAD Novotel Madrid Barajas 2 €638.17 €767.72 €767.72 €103.00 Tax and fees Resolved
RI-8853467 08-27→08-28 P. Novak EMA Hilton East Midlands 1 €284.33 €383.64 €383.64 €99.31 Tax and fees Final
RI-8853029 08-31→09-01 S. Nolan LGG Van der Valk Liege 1 €287.61 €365.84 €365.84 €78.23 Tax and fees Final
RI-8853234 08-13→08-16 T. Weber MAD Melia Barajas 3 €947.97 €1,069.97 €1,069.97 €67.81 Tax and fees
RI-8854108 08-29→08-31 O. Carter LAX Hyatt Regency LAX 2 €693.50 €800.10 €800.10 €65.88 Tax and fees Resolved
RI-8854603 08-06→08-10 M. Kapoor DEL Pride Plaza Aerocity 4 €552.72 €631.98 €631.98 €64.48 Tax and fees Final
RI-8855031 08-21→08-22 J. Menon HKG Regal Airport Hotel 1 €347.06 €410.55 €410.55 €63.49 Tax and fees Open
RI-8854082 08-10→08-14 V. Ellis YYZ Sheraton Gateway Toronto 4 €1,153.80 €1,212.70 €1,212.70 €58.90 Tax and fees Resolved
RI-8853629 08-11→08-14 O. Kavanagh CDG Pullman Paris CDG 3 €1,045.83 €1,101.00 €1,101.00 €40.41 Tax and fees Final
RI-8854393 08-07→08-09 E. Fleming ORD Hilton Chicago O'Hare 2 €583.21 €609.01 €609.01 €25.80 Tax and fees
RI-8853694 08-21→08-23 D. Fischer CDG Pullman Paris CDG 2 €568.00 €633.39 €633.39 €22.35 Tax and fees Final
RI-8852878 08-19→08-21 K. Vermeulen STN Hampton by Hilton Stansted 2 €746.10 €765.36 €765.36 €19.26 Tax and fees Resolved
RI-8853496 08-18→08-20 G. Vermeulen MAD Melia Barajas 2 €578.24 €603.07 €603.07 €15.29 Tax and fees Final
1–50 of 50 Previous Next