Routespring
Crew accommodation program
Demo Air Group
Items reconciled
85.1%
2,062 of 2,424 stays matched on all three witnesses
Exceptions
362
€52,585 of variance
Still open
64
€32,273 unresolved
Final
1,287
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.47M
€1.45M booked · 1.10% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 49 items€19,770
Tax and fees 50 items€11,191
Extra night 25 items€6,622
Incidentals 32 items€6,461
Rate change 27 items€5,900
Currency 8 items€1,392
Early departure 6 items€1,250

All items

362 items
Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8852933 08-28→08-30 D. Fischer CGN Ibis Koln Messe 2 €558.56 €929.01 €929.01 €339.36 Tax and fees Final
RI-8854040 08-09→08-10 Y. Fleming LAX Sheraton Gateway LAX 1 €333.50 €667.00 €333.50 €333.50 Unexplained Duplicate Resolved
RI-8852847 08-20→08-23 K. Nolan DUB Radisson Blu Dublin Airport 3 €776.67 €1,107.80 €1,107.80 €331.13 Tax and fees Open
RI-8853712 08-22→08-25 N. Byrne CGN Ibis Koln Messe 3 €903.93 €1,233.76 €1,233.76 €329.83 Rate change Final
RI-8853131 08-10→08-11 P. Doyle STN Radisson Blu Stansted 1 €306.09 €657.26 €328.63 €328.63 Unexplained Duplicate
RI-8853377 08-12→08-14 M. Sorensen STN Hampton by Hilton Stansted 2 €682.97 €1,030.98 €1,030.98 €326.43 Extra night Final
RI-8853554 08-08→08-10 P. Sorensen CGN Leonardo Hotel Koln 2 €537.30 €875.74 €875.74 €324.07 Tax and fees Final
RI-8855080 08-28→08-29 V. Chandra BOM Hyatt Regency Mumbai 1 €162.28 €162.28 €481.84 €319.56 Extra night Unmatched
RI-8855172 08-12→08-14 G. Wong DEL Pride Plaza Aerocity 2 €278.36 €611.86 €611.86 €318.30 Tax and fees Final
RI-8854129 08-10→08-13 K. Alvarez LAX Sheraton Gateway LAX 3 €1,001.04 €1,345.63 €1,345.63 €317.20 Extra night Final
RI-8854890 08-14→08-16 V. Iyer DEL Holiday Inn New Delhi Aerocity 2 €286.06 €597.39 €597.39 €311.33 Currency Resolved
RI-8855164 08-11→08-13 N. Chandra BLR Taj Bangalore 2 €303.71 €615.04 €615.04 €311.33 Currency
RI-8854076 08-04→08-06 O. Ibarra JFK TWA Hotel JFK 2 €776.96 €1,086.52 €1,086.52 €309.56 Incidentals Resolved
RI-8854781 08-11→08-13 M. Kapoor HKG Hong Kong SkyCity Marriott 2 €777.75 €1,086.45 €1,086.45 €308.70 Incidentals Resolved
RI-8853097 08-02→08-03 T. Byrne CGN Leonardo Hotel Koln 1 €280.22 €280.22 €585.15 €304.93 Extra night Unmatched Open
RI-8855157 08-23→08-26 V. Wong SIN Aerotel Singapore 3 €892.86 €1,267.51 €1,267.51 €304.82 Incidentals Resolved
RI-8853875 08-03→08-05 V. Ellis JFK TWA Hotel JFK 2 €782.66 €1,122.29 €1,122.29 €304.65 Tax and fees Final
RI-8854387 08-23→08-25 M. Diaz LAX Sheraton Gateway LAX 2 €657.22 €960.66 €960.66 €303.44 Incidentals Open
RI-8854897 08-30→08-31 H. Chandra BOM Lemon Tree Premier Mumbai 1 €180.01 €483.05 €483.05 €303.04 Tax and fees Resolved
RI-8855209 08-05→08-07 L. Sharma SIN Crowne Plaza Changi Airport 2 €768.01 €1,067.94 €1,067.94 €299.93 Tax and fees Open
RI-8854302 08-10→08-12 N. Lomax LAX Sheraton Gateway LAX 2 €658.22 €965.19 €965.19 €296.43 Tax and fees
RI-8854342 08-17→08-19 S. Keller MIA Miami International Airport Hotel 2 €589.46 €885.88 €885.88 €296.42 Tax and fees Resolved
RI-8854862 08-20→08-22 K. Al Mansoori SIN Crowne Plaza Changi Airport 2 €691.09 €691.09 €986.14 €295.05 Extra night Unmatched Resolved
RI-8854041 08-25→08-26 V. Alvarez ORD Hilton Chicago O'Hare 1 €294.02 €582.04 €582.04 €288.02 Tax and fees Resolved
RI-8854817 08-18→08-20 N. Chandra BOM Hyatt Regency Mumbai 2 €324.98 €342.86 €629.78 €286.92 Extra night Unmatched Final
RI-8854189 08-09→08-10 Y. Carter LAX Courtyard LAX 1 €329.18 €616.00 €616.00 €286.82 Early departure Final
RI-8853089 08-04→08-07 D. Fischer MAD Novotel Madrid Barajas 3 €883.47 €883.47 €1,170.24 €286.77 Extra night Unmatched Open
RI-8853271 08-27→08-29 E. Weber EMA Hilton East Midlands 2 €655.63 €955.33 €955.33 €281.96 Tax and fees Resolved
RI-8853709 08-31→09-01 M. Kavanagh CDG Novotel Paris CDG 1 €352.77 €645.31 €645.31 €281.32 Rate change Resolved
RI-8853477 08-10→08-12 L. Delacroix EMA Premier Inn Kegworth 2 €666.06 €953.83 €953.83 €279.19 Currency Final
RI-8853769 08-23→08-25 D. Vermeulen DUB Clayton Hotel Dublin Airport 2 €481.18 €785.13 €785.13 €277.80 Tax and fees Resolved
RI-8854570 08-09→08-11 B. Chandra DEL Pride Plaza Aerocity 2 €276.84 €553.68 €276.84 €276.84 Unexplained Duplicate Final
RI-8855034 08-15→08-16 Y. Iyer DOH Oryx Airport Hotel 1 €272.12 €544.24 €272.12 €272.12 Unexplained Duplicate Resolved
RI-8853876 08-08→08-09 J. Bennett CDG Ibis Paris CDG 1 €268.48 €538.31 €538.31 €269.83 Tax and fees
RI-8853967 08-10→08-14 L. Ibarra MIA Hilton Miami Airport 4 €1,200.20 €1,546.69 €1,546.69 €267.54 Tax and fees Final
RI-8853893 08-23→08-25 M. Keller ORD Hyatt Regency O'Hare 2 €667.78 €932.01 €932.01 €264.23 Early departure Open
RI-8853055 08-05→08-09 M. Vermeulen EMA Holiday Inn Castle Donington 4 €1,201.58 €1,491.65 €1,491.65 €263.49 Rate change Resolved
RI-8854694 08-21→08-23 L. Chandra DXB Millennium Airport Hotel Dubai 2 €587.00 €336.05 €597.96 €261.91 Unexplained Unmatched Final
RI-8854999 08-12→08-14 H. Kapoor SIN Aerotel Singapore 2 €599.82 €599.82 €861.39 €261.57 Extra night Unmatched
RI-8854521 08-27→08-30 K. Hayes MIA Miami International Airport Hotel 3 €880.83 €1,137.84 €1,137.84 €257.01 Extra night Final
RI-8853365 08-09→08-11 V. Novak CGN Ibis Koln Messe 2 €563.70 €819.10 €819.10 €255.40 Tax and fees
RI-8854346 08-22→08-24 M. Grant CDG Novotel Paris CDG 2 €597.94 €851.45 €851.45 €253.51 Currency Resolved
RI-8853406 08-13→08-15 R. Janssens LGG Ibis Liege Centre 2 €606.94 €628.93 €878.88 €249.95 Extra night Unmatched
RI-8854977 08-09→08-12 J. Lim DEL Pride Plaza Aerocity 3 €414.72 €708.92 €708.92 €247.31 Tax and fees Final
RI-8854824 08-28→08-31 V. Iyer BOM Niranta Airport Transit 3 €549.92 €820.40 €820.40 €244.60 Tax and fees Resolved
RI-8853922 08-25→08-27 H. Bennett MIA Miami International Airport Hotel 2 €706.07 €947.58 €947.58 €241.51 Incidentals Open
RI-8853782 08-04→08-05 N. Nolan LGG Ibis Liege Centre 1 €383.13 €619.32 €619.32 €236.19 Rate change Open
RI-8853485 08-28→09-01 N. Moreau MAD Novotel Madrid Barajas 4 €1,183.97 €1,429.39 €1,429.39 €234.92 Tax and fees Resolved
RI-8854411 08-17→08-20 K. Hayes LAX Sheraton Gateway LAX 3 €1,237.93 €1,284.00 €1,515.63 €231.63 Extra night Unmatched Resolved
RI-8854379 08-14→08-16 A. Lomax YYZ Sheraton Gateway Toronto 2 €547.97 €779.38 €779.38 €217.07 Extra night Final
RI-8853263 08-24→08-26 V. Kavanagh EMA Holiday Inn Castle Donington 2 €675.32 €885.35 €885.35 €210.03 Incidentals Final
RI-8854453 08-12→08-14 E. Fleming LAX Sheraton Gateway LAX 2 €749.87 €958.19 €958.19 €208.32 Tax and fees Final
RI-8853331 08-28→08-30 T. Weber DUB Clayton Hotel Dublin Airport 2 €478.54 €290.45 €497.69 €207.24 Unexplained Unmatched Resolved
RI-8853022 08-08→08-11 P. Sorensen MAD Novotel Madrid Barajas 3 €877.86 €672.58 €877.86 €205.28 Unexplained Unmatched Final
RI-8854904 08-09→08-13 R. Farooq AUH Premier Inn Abu Dhabi Airport 4 €1,025.60 €1,261.23 €1,261.23 €204.20 Rate change
RI-8853932 08-26→08-28 S. Keller MIA Hilton Miami Airport 2 €595.92 €794.19 €794.19 €198.27 Incidentals Final
RI-8854121 08-10→08-13 B. Keller JFK TWA Hotel JFK 3 €1,303.56 €1,303.56 €1,500.09 €196.53 Extra night Unmatched Final
RI-8854245 08-18→08-21 M. Diaz YYZ Sheraton Gateway Toronto 3 €1,040.61 €1,236.48 €1,236.48 €195.87 Early departure Final
RI-8855167 08-28→08-31 C. Al Mansoori DOH Oryx Airport Hotel 3 €828.06 €1,023.57 €1,023.57 €195.51 Tax and fees Resolved
RI-8854168 08-20→08-22 M. Grant MIA Marriott Miami Airport 2 €664.17 €858.34 €858.34 €194.17 Rate change Open
61–120 of 362 Previous Next