Routespring
Crew accommodation program
Demo Air Group
Items reconciled
84.9%
612 of 721 stays matched on all three witnesses
Exceptions
109
€14,733 of variance
Still open
20
€8,058 unresolved
Final
390
immutable — 30 days from last known checkout elapsed
Folio against booking
€509k
€503k booked · 1.20% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 9 items€4,372
Tax and fees 15 items€3,559
Extra night 9 items€2,018
Incidentals 8 items€1,764
Rate change 7 items€1,516
Early departure 6 items€1,250
Currency 1 items€254

All items

41 items
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8854053 08-09→08-10 J. Hayes JFK TWA Hotel JFK 1 €384.56 €790.45 €790.45 €405.89 Tax and fees Resolved
RI-8854153 08-05→08-09 M. Diaz LAX Hyatt Regency LAX 4 €1,390.68 €1,793.30 €1,793.30 €402.62 Rate change Final
RI-8854049 08-10→08-12 T. Jenkins ORD Aloft Chicago O'Hare 2 €774.55 €1,187.50 €1,187.50 €391.40 Incidentals Final
RI-8854299 08-26→08-28 C. Alvarez MIA Marriott Miami Airport 2 €838.34 €1,236.84 €1,236.84 €377.69 Tax and fees Open
RI-8853850 08-04→08-08 P. Ibarra ORD Hyatt Regency O'Hare 4 €1,189.92 €1,555.51 €1,555.51 €365.59 Early departure Resolved
RI-8854560 08-06→08-10 R. Hayes ORD Hilton Chicago O'Hare 4 €1,182.60 €1,608.25 €1,608.25 €361.33 Rate change Resolved
RI-8854184 08-07→08-10 S. Bennett ORD Aloft Chicago O'Hare 3 €882.31 €1,237.58 €1,237.58 €355.27 Rate change Resolved
RI-8854343 08-12→08-14 R. Alvarez YYZ Alt Hotel Toronto Airport 2 €553.84 €916.87 €916.87 €354.06 Tax and fees
RI-8854129 08-10→08-13 K. Alvarez LAX Sheraton Gateway LAX 3 €1,001.04 €1,345.63 €1,345.63 €317.20 Extra night Final
RI-8854076 08-04→08-06 O. Ibarra JFK TWA Hotel JFK 2 €776.96 €1,086.52 €1,086.52 €309.56 Incidentals Resolved
RI-8853875 08-03→08-05 V. Ellis JFK TWA Hotel JFK 2 €782.66 €1,122.29 €1,122.29 €304.65 Tax and fees Final
RI-8854387 08-23→08-25 M. Diaz LAX Sheraton Gateway LAX 2 €657.22 €960.66 €960.66 €303.44 Incidentals Open
RI-8854302 08-10→08-12 N. Lomax LAX Sheraton Gateway LAX 2 €658.22 €965.19 €965.19 €296.43 Tax and fees
RI-8854342 08-17→08-19 S. Keller MIA Miami International Airport Hotel 2 €589.46 €885.88 €885.88 €296.42 Tax and fees Resolved
RI-8854041 08-25→08-26 V. Alvarez ORD Hilton Chicago O'Hare 1 €294.02 €582.04 €582.04 €288.02 Tax and fees Resolved
RI-8854189 08-09→08-10 Y. Carter LAX Courtyard LAX 1 €329.18 €616.00 €616.00 €286.82 Early departure Final
RI-8853876 08-08→08-09 J. Bennett CDG Ibis Paris CDG 1 €268.48 €538.31 €538.31 €269.83 Tax and fees
RI-8853967 08-10→08-14 L. Ibarra MIA Hilton Miami Airport 4 €1,200.20 €1,546.69 €1,546.69 €267.54 Tax and fees Final
RI-8853893 08-23→08-25 M. Keller ORD Hyatt Regency O'Hare 2 €667.78 €932.01 €932.01 €264.23 Early departure Open
RI-8854521 08-27→08-30 K. Hayes MIA Miami International Airport Hotel 3 €880.83 €1,137.84 €1,137.84 €257.01 Extra night Final
RI-8854346 08-22→08-24 M. Grant CDG Novotel Paris CDG 2 €597.94 €851.45 €851.45 €253.51 Currency Resolved
RI-8853922 08-25→08-27 H. Bennett MIA Miami International Airport Hotel 2 €706.07 €947.58 €947.58 €241.51 Incidentals Open
RI-8854379 08-14→08-16 A. Lomax YYZ Sheraton Gateway Toronto 2 €547.97 €779.38 €779.38 €217.07 Extra night Final
RI-8854453 08-12→08-14 E. Fleming LAX Sheraton Gateway LAX 2 €749.87 €958.19 €958.19 €208.32 Tax and fees Final
RI-8853932 08-26→08-28 S. Keller MIA Hilton Miami Airport 2 €595.92 €794.19 €794.19 €198.27 Incidentals Final
RI-8854245 08-18→08-21 M. Diaz YYZ Sheraton Gateway Toronto 3 €1,040.61 €1,236.48 €1,236.48 €195.87 Early departure Final
RI-8854168 08-20→08-22 M. Grant MIA Marriott Miami Airport 2 €664.17 €858.34 €858.34 €194.17 Rate change Open
RI-8853993 08-18→08-20 L. Ibarra ORD Hilton Chicago O'Hare 2 €591.30 €793.59 €793.59 €189.15 Tax and fees Final
RI-8854075 08-06→08-08 D. Ellis CDG Novotel Paris CDG 2 €665.54 €844.22 €844.22 €178.68 Extra night Resolved
RI-8854424 08-21→08-24 Y. Fleming LAX Sheraton Gateway LAX 3 €995.70 €1,208.70 €1,208.70 €172.99 Incidentals Resolved
RI-8854362 08-17→08-18 G. Jenkins ORD Hyatt Regency O'Hare 1 €300.41 €450.87 €450.87 €150.46 Tax and fees Resolved
RI-8854162 08-24→08-28 K. Hayes YYZ Sheraton Gateway Toronto 4 €1,152.80 €1,323.70 €1,323.70 €148.64 Rate change Resolved
RI-8854273 08-18→08-21 Y. Keller YYZ Sheraton Gateway Toronto 3 €855.12 €988.14 €988.14 €133.02 Incidentals Final
RI-8854127 08-15→08-17 L. Diaz LAX Courtyard LAX 2 €670.69 €742.06 €742.06 €71.37 Early departure Resolved
RI-8854199 08-24→08-25 T. Keller CDG Novotel Paris CDG 1 €302.44 €387.41 €387.41 €66.39 Early departure Final
RI-8854108 08-29→08-31 O. Carter LAX Hyatt Regency LAX 2 €693.50 €800.10 €800.10 €65.88 Tax and fees Resolved
RI-8854082 08-10→08-14 V. Ellis YYZ Sheraton Gateway Toronto 4 €1,153.80 €1,212.70 €1,212.70 €58.90 Tax and fees Resolved
RI-8854415 08-09→08-12 K. Hayes ORD Aloft Chicago O'Hare 3 €985.20 €1,042.61 €1,042.61 €31.61 Rate change Resolved
RI-8854393 08-07→08-09 E. Fleming ORD Hilton Chicago O'Hare 2 €583.21 €609.01 €609.01 €25.80 Tax and fees
RI-8854395 08-26→08-27 C. Carter LAX Courtyard LAX 1 €379.05 €401.75 €401.75 €22.70 Rate change Open
RI-8854099 08-30→09-01 D. Ellis YYZ Alt Hotel Toronto Airport 2 €555.64 €580.93 €580.93 €13.67 Incidentals Resolved
1–41 of 41 Previous Next