Routespring
Crew accommodation program
Demo Air Group
Items reconciled
84.9%
612 of 721 stays matched on all three witnesses
Exceptions
109
€14,733 of variance
Still open
20
€8,058 unresolved
Final
390
immutable — 30 days from last known checkout elapsed
Folio against booking
€509k
€503k booked · 1.20% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 9 items€4,372
Tax and fees 15 items€3,559
Extra night 9 items€2,018
Incidentals 8 items€1,764
Rate change 7 items€1,516
Early departure 6 items€1,250
Currency 1 items€254

All items

35 items
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8854053 08-09→08-10 J. Hayes JFK TWA Hotel JFK 1 €384.56 €790.45 €790.45 €405.89 Tax and fees Resolved
RI-8853850 08-04→08-08 P. Ibarra ORD Hyatt Regency O'Hare 4 €1,189.92 €1,555.51 €1,555.51 €365.59 Early departure Resolved
RI-8854560 08-06→08-10 R. Hayes ORD Hilton Chicago O'Hare 4 €1,182.60 €1,608.25 €1,608.25 €361.33 Rate change Resolved
RI-8854184 08-07→08-10 S. Bennett ORD Aloft Chicago O'Hare 3 €882.31 €1,237.58 €1,237.58 €355.27 Rate change Resolved
RI-8854040 08-09→08-10 Y. Fleming LAX Sheraton Gateway LAX 1 €333.50 €667.00 €333.50 €333.50 Unexplained Duplicate Resolved
RI-8854076 08-04→08-06 O. Ibarra JFK TWA Hotel JFK 2 €776.96 €1,086.52 €1,086.52 €309.56 Incidentals Resolved
RI-8854342 08-17→08-19 S. Keller MIA Miami International Airport Hotel 2 €589.46 €885.88 €885.88 €296.42 Tax and fees Resolved
RI-8854041 08-25→08-26 V. Alvarez ORD Hilton Chicago O'Hare 1 €294.02 €582.04 €582.04 €288.02 Tax and fees Resolved
RI-8854346 08-22→08-24 M. Grant CDG Novotel Paris CDG 2 €597.94 €851.45 €851.45 €253.51 Currency Resolved
RI-8854411 08-17→08-20 K. Hayes LAX Sheraton Gateway LAX 3 €1,237.93 €1,284.00 €1,515.63 €231.63 Extra night Unmatched Resolved
RI-8854542 08-11→08-12 O. Diaz ORD Hyatt Regency O'Hare 1 €299.56 €125.39 €307.65 €182.26 Unexplained Unmatched Resolved
RI-8854075 08-06→08-08 D. Ellis CDG Novotel Paris CDG 2 €665.54 €844.22 €844.22 €178.68 Extra night Resolved
RI-8854424 08-21→08-24 Y. Fleming LAX Sheraton Gateway LAX 3 €995.70 €1,208.70 €1,208.70 €172.99 Incidentals Resolved
RI-8854362 08-17→08-18 G. Jenkins ORD Hyatt Regency O'Hare 1 €300.41 €450.87 €450.87 €150.46 Tax and fees Resolved
RI-8854162 08-24→08-28 K. Hayes YYZ Sheraton Gateway Toronto 4 €1,152.80 €1,323.70 €1,323.70 €148.64 Rate change Resolved
RI-8854023 08-14→08-15 L. Ibarra ORD Hyatt Regency O'Hare 1 €300.00 €179.58 €300.00 €120.42 Unexplained Unmatched Resolved
RI-8854127 08-15→08-17 L. Diaz LAX Courtyard LAX 2 €670.69 €742.06 €742.06 €71.37 Early departure Resolved
RI-8854108 08-29→08-31 O. Carter LAX Hyatt Regency LAX 2 €693.50 €800.10 €800.10 €65.88 Tax and fees Resolved
RI-8854082 08-10→08-14 V. Ellis YYZ Sheraton Gateway Toronto 4 €1,153.80 €1,212.70 €1,212.70 €58.90 Tax and fees Resolved
RI-8854415 08-09→08-12 K. Hayes ORD Aloft Chicago O'Hare 3 €985.20 €1,042.61 €1,042.61 €31.61 Rate change Resolved
RI-8854099 08-30→09-01 D. Ellis YYZ Alt Hotel Toronto Airport 2 €555.64 €580.93 €580.93 €13.67 Incidentals Resolved
RI-8854194 08-25→08-28 M. Diaz LAX Hyatt Regency LAX 3 €1,042.26 €1,057.92 Unmatched Resolved
RI-8854136 08-25→08-28 P. Grant JFK Courtyard JFK Airport 3 €1,311.32 €1,339.64 €1,339.64 Orphan Resolved
RI-8854252 08-22→08-25 P. Alvarez YYZ Alt Hotel Toronto Airport 3 €873.75 €882.15 Unmatched Resolved
RI-8854002 08-21→08-23 A. Carter LAX Hyatt Regency LAX 2 €691.06 €724.90 €724.90 Orphan Resolved
RI-8854448 08-20→08-21 E. Keller LAX Courtyard LAX 1 €404.36 €404.36 €404.36 Orphan Resolved
RI-8854221 08-18→08-22 L. Grant YYZ Alt Hotel Toronto Airport 4 €1,102.64 €1,155.43 Unmatched Resolved
RI-8854059 08-17→08-18 R. Lomax ORD Hyatt Regency O'Hare 1 €298.78 Unmatched Resolved
RI-8853930 08-13→08-16 V. Diaz JFK Courtyard JFK Airport 3 €1,079.40 €1,106.81 Unmatched Resolved
RI-8854152 08-12→08-13 H. Bennett ORD Aloft Chicago O'Hare 1 €363.29 €380.15 Unmatched Resolved
RI-8854516 08-11→08-12 L. Jenkins MIA Miami International Airport Hotel 1 €295.23 €295.23 Unmatched Resolved
RI-8854106 08-09→08-10 D. Diaz ORD Hilton Chicago O'Hare 1 €295.62 €327.61 Unmatched Resolved
RI-8853905 08-08→08-10 V. Ellis ORD Hilton Chicago O'Hare 2 €584.36 Unmatched Resolved
RI-8853929 08-08→08-10 A. Carter LAX Hyatt Regency LAX 2 €686.12 €711.49 Unmatched Resolved
RI-8854234 08-03→08-06 L. Jenkins CDG Pullman Paris CDG 3 €847.83 €889.41 Unmatched Resolved
1–35 of 35 Previous Next