Routespring
Crew accommodation program
Demo Air Group
Items reconciled
84.6%
575 of 680 stays matched on all three witnesses
Exceptions
105
€14,332 of variance
Still open
22
€9,016 unresolved
Final
362
immutable — 30 days from last known checkout elapsed
Folio against booking
€316k
€307k booked · 2.89% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 19 items€5,704
Tax and fees 12 items€3,044
Extra night 10 items€2,580
Incidentals 10 items€1,726
Currency 5 items€785
Rate change 4 items€494

Amount variance

33 items
Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8854821 08-16→08-17 R. Al Mansoori BOM Niranta Airport Transit 1 €165.61 €604.94 €604.94 €413.03 Incidentals Final
RI-8854655 08-14→08-18 J. Chandra DXB Le Meridien Dubai 4 €1,143.04 €1,545.51 €1,545.51 €388.43 Tax and fees
RI-8854967 08-06→08-08 V. Al Mansoori BOM Hyatt Regency Mumbai 2 €343.84 €716.42 €716.42 €372.58 Tax and fees Final
RI-8855021 08-29→08-30 B. Chandra SIN Aerotel Singapore 1 €315.58 €710.71 €710.71 €372.12 Tax and fees Final
RI-8854634 08-27→08-28 M. Menon DXB Le Meridien Dubai 1 €313.84 €674.75 €674.75 €360.91 Extra night Final
RI-8855172 08-12→08-14 G. Wong DEL Pride Plaza Aerocity 2 €278.36 €611.86 €611.86 €318.30 Tax and fees Final
RI-8854890 08-14→08-16 V. Iyer DEL Holiday Inn New Delhi Aerocity 2 €286.06 €597.39 €597.39 €311.33 Currency Resolved
RI-8855164 08-11→08-13 N. Chandra BLR Taj Bangalore 2 €303.71 €615.04 €615.04 €311.33 Currency
RI-8854781 08-11→08-13 M. Kapoor HKG Hong Kong SkyCity Marriott 2 €777.75 €1,086.45 €1,086.45 €308.70 Incidentals Resolved
RI-8855157 08-23→08-26 V. Wong SIN Aerotel Singapore 3 €892.86 €1,267.51 €1,267.51 €304.82 Incidentals Resolved
RI-8854897 08-30→08-31 H. Chandra BOM Lemon Tree Premier Mumbai 1 €180.01 €483.05 €483.05 €303.04 Tax and fees Resolved
RI-8855209 08-05→08-07 L. Sharma SIN Crowne Plaza Changi Airport 2 €768.01 €1,067.94 €1,067.94 €299.93 Tax and fees Open
RI-8854977 08-09→08-12 J. Lim DEL Pride Plaza Aerocity 3 €414.72 €708.92 €708.92 €247.31 Tax and fees Final
RI-8854824 08-28→08-31 V. Iyer BOM Niranta Airport Transit 3 €549.92 €820.40 €820.40 €244.60 Tax and fees Resolved
RI-8854904 08-09→08-13 R. Farooq AUH Premier Inn Abu Dhabi Airport 4 €1,025.60 €1,261.23 €1,261.23 €204.20 Rate change
RI-8855167 08-28→08-31 C. Al Mansoori DOH Oryx Airport Hotel 3 €828.06 €1,023.57 €1,023.57 €195.51 Tax and fees Resolved
RI-8854573 08-13→08-15 H. Iyer SIN Aerotel Singapore 2 €626.16 €828.59 €828.59 €174.63 Tax and fees Resolved
RI-8855163 08-04→08-05 G. Wong DEL Pride Plaza Aerocity 1 €138.21 €309.81 €309.81 €139.92 Incidentals Final
RI-8855006 08-26→08-27 C. Iyer DEL Holiday Inn New Delhi Aerocity 1 €142.79 €275.13 €275.13 €132.34 Incidentals Resolved
RI-8854850 08-17→08-21 Y. Farooq SIN Crowne Plaza Changi Airport 4 €1,185.16 €1,396.09 €1,396.09 €130.50 Incidentals
RI-8854895 08-20→08-23 T. Kapoor DEL Pride Plaza Aerocity 3 €418.77 €579.15 €579.15 €128.83 Rate change Resolved
RI-8854792 08-16→08-18 A. Iyer JNB Protea OR Tambo 2 €459.56 €585.65 €585.65 €126.09 Incidentals Open
RI-8854826 08-29→08-31 L. Lim DEL Pride Plaza Aerocity 2 €307.74 €414.60 €414.60 €106.86 Currency Final
RI-8855134 08-08→08-10 A. Sharma DEL Holiday Inn New Delhi Aerocity 2 €286.54 €407.16 €407.16 €95.78 Rate change
RI-8854867 08-06→08-09 C. Iyer DEL Pride Plaza Aerocity 3 €420.45 €514.01 €514.01 €73.68 Incidentals Resolved
RI-8855070 08-21→08-23 Y. Farooq BOM Niranta Airport Transit 2 €327.40 €392.61 €392.61 €65.21 Rate change Open
RI-8854603 08-06→08-10 M. Kapoor DEL Pride Plaza Aerocity 4 €552.72 €631.98 €631.98 €64.48 Tax and fees Final
RI-8855031 08-21→08-22 J. Menon HKG Regal Airport Hotel 1 €347.06 €410.55 €410.55 €63.49 Tax and fees Open
RI-8855149 08-27→08-28 O. Tan SIN Crowne Plaza Changi Airport 1 €294.85 €378.20 €378.20 €56.16 Incidentals Resolved
RI-8855108 08-08→08-09 Y. Farooq DEL Ibis New Delhi Aerocity 1 €148.40 €189.01 €189.01 €40.61 Incidentals
RI-8855086 08-08→08-09 G. Tan BOM Niranta Airport Transit 1 €165.76 €195.78 €195.78 €30.02 Extra night Final
RI-8854921 08-04→08-06 A. Wong AUH Aloft Abu Dhabi Airport 2 €650.32 €715.87 €715.87 €29.75 Currency Final
RI-8854645 08-02→08-03 S. Farooq DEL Holiday Inn New Delhi Aerocity 1 €144.23 €185.49 €185.49 €25.48 Currency Final
1–33 of 33 Previous Next