Routespring
Crew accommodation program
Demo Air Group
Items reconciled
85.1%
2,062 of 2,424 stays matched on all three witnesses
Exceptions
362
€52,585 of variance
Still open
64
€32,273 unresolved
Final
1,287
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.47M
€1.45M booked · 1.10% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 49 items€19,770
Tax and fees 50 items€11,191
Extra night 25 items€6,622
Incidentals 32 items€6,461
Rate change 27 items€5,900
Currency 8 items€1,392
Early departure 6 items€1,250

All items

17 items
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8853407 08-02→08-06 V. Delacroix EMA Holiday Inn Castle Donington 4 €1,274.08 €2,605.26 €1,302.63 €1,302.63 Unexplained Duplicate Resolved
RI-8853473 08-07→08-11 D. Kavanagh CGN Ibis Koln Messe 4 €1,123.64 €2,337.48 €1,168.74 €1,168.74 Unexplained Duplicate Resolved
RI-8854790 08-23→08-25 N. Chandra HKG Regal Airport Hotel 2 €631.24 €1,262.48 €631.24 €631.24 Unexplained Duplicate Resolved
RI-8852964 08-29→08-31 D. Kavanagh LGG Ibis Liege Centre 2 €572.76 €1,145.52 €572.76 €572.76 Unexplained Duplicate Resolved
RI-8855174 08-23→08-26 K. Wong BOM Hyatt Regency Mumbai 3 €493.65 €1,050.26 €525.13 €525.13 Unexplained Duplicate Resolved
RI-8855208 08-16→08-19 C. Sharma AUH Premier Inn Abu Dhabi Airport 3 €787.66 €341.24 €803.52 €462.28 Unexplained Unmatched Resolved
RI-8854040 08-09→08-10 Y. Fleming LAX Sheraton Gateway LAX 1 €333.50 €667.00 €333.50 €333.50 Unexplained Duplicate Resolved
RI-8855034 08-15→08-16 Y. Iyer DOH Oryx Airport Hotel 1 €272.12 €544.24 €272.12 €272.12 Unexplained Duplicate Resolved
RI-8853331 08-28→08-30 T. Weber DUB Clayton Hotel Dublin Airport 2 €478.54 €290.45 €497.69 €207.24 Unexplained Unmatched Resolved
RI-8854542 08-11→08-12 O. Diaz ORD Hyatt Regency O'Hare 1 €299.56 €125.39 €307.65 €182.26 Unexplained Unmatched Resolved
RI-8855105 08-14→08-16 L. Al Mansoori SIN Aerotel Singapore 2 €603.93 €452.18 €624.42 €172.24 Unexplained Unmatched Resolved
RI-8854766 08-26→08-27 M. Lim BLR Holiday Inn Bengaluru Airport 1 €150.72 €301.44 €150.72 €150.72 Unexplained Duplicate Resolved
RI-8854779 08-21→08-23 J. Menon JNB InterContinental OR Tambo 2 €472.17 €370.02 €498.63 €128.61 Unexplained Unmatched Resolved
RI-8853302 08-15→08-16 E. Fischer LGG Van der Valk Liege 1 €268.81 €146.94 €268.81 €121.87 Unexplained Unmatched Resolved
RI-8854023 08-14→08-15 L. Ibarra ORD Hyatt Regency O'Hare 1 €300.00 €179.58 €300.00 €120.42 Unexplained Unmatched Resolved
RI-8854620 08-04→08-05 L. Lim BOM Hyatt Regency Mumbai 1 €163.31 €81.25 €163.31 €82.06 Unexplained Unmatched Resolved
RI-8854811 08-21→08-22 V. Chandra BLR Taj Bangalore 1 €127.42 €77.14 €127.42 €50.28 Unexplained Unmatched Resolved
1–17 of 17 Previous Next