Routespring
Crew accommodation program
Demo Air Group
Saving vs public
€443,365
24.2% of €1,833,720 at public rates
Commission we earned
€20,153
on vendor inventory · €10,076 returned to the airline
Public rate
€358.15
average across the properties booked
We paid
€283.65
−20.8% against public
Rooms kept, not rebooked
412
€220 a rebook vs €15 a modify

Changes resolved in place

412 rows totalling €6,228 · showing the 60 largest
NightBookingCrewStationHotelRate type Revenue modelPublicPaidDiscountSupplier MarkupCommissionContribution
2026-08-18 RS-8855095 H. Rahman AUH Aloft Abu Dhabi Airport Contracted Routespring contract €375.78 €273.15 27.3% €252.71 €20.44 +€18.96
2026-08-27 RS-8854499 M. Diaz MIA Miami International Airport Hotel GDS / last-room Vendor commission €422.98 €391.31 7.5% €391.31 €29.53 +€18.95
2026-08-01 RS-8854993 J. Nair DOH Oryx Airport Hotel Contracted Routespring contract €323.14 €276.98 14.3% €261.63 €15.35 +€18.93
2026-08-21 RS-8854743 M. Menon BLR Taj Bangalore Bed bank Vendor net rate €161.12 €138.79 13.9% €125.83 €12.96 +€18.92
2026-08-03 RS-8853204 D. Byrne DUB Maldron Hotel Dublin Airport Contracted The airline's own contract €351.90 €334.67 4.9% €334.67 +€18.89
2026-08-17 RS-8852921 N. Nolan LGG Ibis Liege Centre Bed bank Vendor net rate €389.93 €344.25 11.7% €312.50 €31.75 +€18.87
2026-08-26 RS-8853892 V. Ibarra CDG Novotel Paris CDG Contracted Routespring contract €426.36 €302.24 29.1% €282.37 €19.87 +€18.86
2026-08-26 RS-8854112 H. Jenkins CDG Pullman Paris CDG Bed bank Vendor net rate €411.52 €381.19 7.4% €351.13 €30.06 +€18.82
2026-08-06 RS-8854902 M. Lim BOM Niranta Airport Transit Contracted Routespring contract €231.00 €163.05 29.4% €152.34 €10.71 +€18.82
2026-08-27 RS-8852908 L. Delacroix MAD Melia Barajas Contracted The airline's own contract €418.69 €291.83 30.3% €291.83 +€18.81
2026-08-14 RS-8853525 O. Byrne STN Radisson Blu Stansted Contracted Routespring contract €389.50 €302.47 22.3% €279.53 €22.94 +€18.76
2026-08-04 RS-8854119 N. Carter ORD Hilton Chicago O'Hare Contracted Routespring contract €413.28 €294.62 28.7% €278.05 €16.57 +€18.74
2026-08-01 RS-8853907 L. Ibarra CDG Pullman Paris CDG Contracted Routespring contract €333.32 €282.90 15.1% €267.26 €15.64 +€18.68
2026-08-03 RS-8852999 Y. Novak MAD Novotel Madrid Barajas Contracted Routespring contract €379.53 €291.67 23.1% €275.85 €15.82 +€18.65
2026-08-16 RS-8853035 J. Novak CDG Pullman Paris CDG Contracted Routespring contract €359.14 €283.49 21.1% €261.29 €22.20 +€18.65
2026-08-19 RS-8853648 Y. Moreau STN Radisson Blu Stansted Bed bank Vendor net rate €425.05 €377.16 11.3% €336.60 €40.56 +€18.65
2026-08-29 RS-8853421 P. Byrne CGN Ibis Koln Messe Contracted The airline's own contract €329.35 €281.85 14.4% €281.85 +€18.63
2026-08-04 RS-8854322 V. Jenkins ORD Hilton Chicago O'Hare Contracted Routespring contract €413.28 €295.35 28.5% €278.09 €17.26 +€18.63
2026-08-30 RS-8853575 O. Vermeulen MAD Novotel Madrid Barajas Bed bank Vendor net rate €349.63 €321.97 7.9% €296.29 €25.68 +€18.62
2026-08-21 RS-8853274 P. Nolan MAD Novotel Madrid Barajas Contracted Routespring contract €373.91 €292.51 21.8% €270.29 €22.22 +€18.61
2026-08-14 RS-8854941 N. Chandra SIN Aerotel Singapore Contracted The airline's own contract €372.70 €295.09 20.8% €295.09 +€18.61
2026-08-07 RS-8854943 N. Lim DEL Pride Plaza Aerocity Contracted Routespring contract €179.74 €177.48 1.3% €166.72 €10.76 +€18.61
2026-08-15 RS-8854533 J. Bennett YYZ Alt Hotel Toronto Airport Bed bank Vendor net rate €325.12 €286.59 11.9% €256.98 €29.61 +€18.60
2026-08-22 RS-8855010 N. Rahman BLR Holiday Inn Bengaluru Airport GDS / last-room Vendor commission €155.25 €145.25 6.4% €145.25 €13.56 +€18.59
2026-08-20 RS-8854953 V. Nair HKG Regal Airport Hotel Contracted Routespring contract €445.54 €321.50 27.8% €296.75 €24.75 +€18.58
2026-08-29 RS-8853322 O. Janssens CDG Pullman Paris CDG Contracted Routespring contract €342.14 €285.63 16.5% €264.98 €20.65 +€18.57
2026-08-05 RS-8854708 H. Iyer DEL Pride Plaza Aerocity Bed bank Vendor net rate €195.54 €169.34 13.4% €152.65 €16.69 +€18.57
2026-08-10 RS-8854466 N. Ellis ORD Hilton Chicago O'Hare Bed bank Vendor net rate €391.09 €343.16 12.3% €311.90 €31.26 +€18.56
2026-08-24 RS-8852924 Y. Moreau LGG Van der Valk Liege Contracted Routespring contract €391.87 €285.72 27.1% €268.12 €17.60 +€18.55
2026-08-13 RS-8852920 J. Kavanagh DUB Maldron Hotel Dublin Airport Contracted The airline's own contract €377.18 €373.08 1.1% €373.08 +€18.52
2026-08-25 RS-8852911 H. Moreau LGG Ibis Liege Centre Contracted The airline's own contract €404.60 €285.80 29.4% €285.80 +€18.50
2026-08-08 RS-8854309 J. Alvarez ORD Hilton Chicago O'Hare Bed bank Vendor net rate €335.67 €301.71 10.1% €275.34 €26.37 +€18.50
2026-08-13 RS-8854996 H. Lim AUH Premier Inn Abu Dhabi Airport Contracted Routespring contract €347.64 €255.43 26.5% €240.12 €15.31 +€18.44
2026-08-08 RS-8853447 O. Vermeulen DUB Clayton Hotel Dublin Airport Contracted The airline's own contract €287.34 €239.58 16.6% €239.58 +€18.43
2026-08-21 RS-8854110 D. Ellis YYZ Alt Hotel Toronto Airport Contracted Routespring contract €344.22 €277.93 19.3% €259.65 €18.28 +€18.38
2026-08-25 RS-8852993 K. Delacroix CDG Pullman Paris CDG Contracted The airline's own contract €422.20 €286.63 32.1% €286.63 +€18.37
2026-08-16 RS-8853851 G. Ellis YYZ Alt Hotel Toronto Airport Contracted The airline's own contract €314.99 €280.21 11.0% €280.21 +€18.37
2026-08-08 RS-8854980 N. Chandra DOH Holiday Inn Doha Business Park Bed bank Vendor net rate €308.27 €280.96 8.9% €253.02 €27.94 +€18.37
2026-08-31 RS-8855142 N. Rahman AUH Premier Inn Abu Dhabi Airport GDS / last-room Vendor commission €338.40 €313.42 7.4% €313.42 €22.91 +€18.36
2026-08-28 RS-8854954 J. Nair DXB Le Meridien Dubai Contracted The airline's own contract €355.74 €284.85 19.9% €284.85 +€18.35
2026-08-15 RS-8853245 H. Moreau DUB Maldron Hotel Dublin Airport Contracted Routespring contract €307.38 €263.09 14.4% €244.67 €18.42 +€18.34
2026-08-30 RS-8854632 B. Al Mansoori DEL Holiday Inn New Delhi Aerocity Contracted Routespring contract €168.34 €143.97 14.5% €133.65 €10.32 +€18.24
2026-08-04 RS-8855222 M. Kapoor BOM Hyatt Regency Mumbai Contracted The airline's own contract €221.98 €163.46 26.4% €163.46 +€18.24
2026-08-24 RS-8854228 K. Hayes ORD Hyatt Regency O'Hare Contracted Routespring contract €405.71 €297.11 26.8% €279.32 €17.79 +€18.22
2026-08-28 RS-8853877 L. Ibarra LAX Sheraton Gateway LAX Contracted Routespring contract €440.90 €328.36 25.5% €306.61 €21.75 +€18.21
2026-08-21 RS-8853250 R. Kavanagh STN Hampton by Hilton Stansted Bed bank Vendor net rate €391.77 €350.27 10.6% €313.44 €36.83 +€18.19
2026-08-22 RS-8855023 Y. Iyer SIN Aerotel Singapore Contracted The airline's own contract €336.98 €295.57 12.3% €295.57 +€18.16
2026-08-16 RS-8852921 N. Nolan LGG Ibis Liege Centre Bed bank Vendor net rate €335.16 €295.89 11.7% €268.60 €27.29 +€18.14
2026-08-10 RS-8853215 R. Fischer LGG Ibis Liege Centre Contracted The airline's own contract €380.68 €285.55 25.0% €285.55 +€18.14
2026-08-24 RS-8852911 H. Moreau LGG Ibis Liege Centre Contracted The airline's own contract €381.69 €285.80 25.1% €285.80 +€18.11
2026-08-16 RS-8854889 K. Al Mansoori DOH Oryx Airport Hotel Contracted The airline's own contract €336.76 €274.79 18.4% €274.79 +€18.07
2026-08-04 RS-8853311 R. Janssens DUB Maldron Hotel Dublin Airport Contracted Routespring contract €366.57 €265.87 27.5% €249.55 €16.32 +€17.97
2026-08-21 RS-8854277 S. Lomax JFK TWA Hotel JFK Contracted Routespring contract €505.23 €389.54 22.9% €365.19 €24.35 +€17.96
2026-08-19 RS-8852878 K. Vermeulen STN Hampton by Hilton Stansted Bed bank Vendor net rate €435.75 €382.29 12.3% €340.20 €42.09 +€17.94
2026-08-16 RS-8854525 K. Alvarez JFK Courtyard JFK Airport Contracted The airline's own contract €430.05 €363.53 15.5% €363.53 +€17.94
2026-08-14 RS-8854348 J. Carter MIA Hilton Miami Airport Contracted Routespring contract €396.54 €297.54 25.0% €275.16 €22.38 +€17.90
2026-08-21 RS-8854217 J. Bennett ORD Hyatt Regency O'Hare Contracted Routespring contract €403.90 €298.73 26.0% €279.01 €19.72 +€17.89
2026-08-26 RS-8854741 N. Wong SIN Aerotel Singapore Contracted Routespring contract €432.69 €296.97 31.4% €276.98 €19.99 +€17.89
2026-08-14 RS-8853682 R. Nolan DUB Clayton Hotel Dublin Airport Bed bank Vendor net rate €319.93 €282.56 11.7% €251.97 €30.59 +€17.88
2026-08-05 RS-8853508 Y. Moreau CGN Leonardo Hotel Koln Contracted Routespring contract €400.80 €270.42 32.5% €255.31 €15.11 +€17.86