Routespring
Crew accommodation program
Demo Air Group
Items reconciled
85.1%
2,062 of 2,424 stays matched on all three witnesses
Exceptions
362
€52,585 of variance
Still open
64
€32,273 unresolved
Final
1,287
immutable — 30 days from last known checkout elapsed
Folio against booking
€1.47M
€1.45M booked · 1.10% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 49 items€19,770
Tax and fees 50 items€11,191
Extra night 25 items€6,622
Incidentals 32 items€6,461
Rate change 27 items€5,900
Currency 8 items€1,392
Early departure 6 items€1,250

All items

19 items
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8853080 08-20→08-23 P. Sorensen CGN Novotel Koln City 3 €843.89 €1,291.66 €1,291.66 €393.63 Tax and fees Final
RI-8854967 08-06→08-08 V. Al Mansoori BOM Hyatt Regency Mumbai 2 €343.84 €716.42 €716.42 €372.58 Tax and fees Final
RI-8855021 08-29→08-30 B. Chandra SIN Aerotel Singapore 1 €315.58 €710.71 €710.71 €372.12 Tax and fees Final
RI-8852933 08-28→08-30 D. Fischer CGN Ibis Koln Messe 2 €558.56 €929.01 €929.01 €339.36 Tax and fees Final
RI-8853554 08-08→08-10 P. Sorensen CGN Leonardo Hotel Koln 2 €537.30 €875.74 €875.74 €324.07 Tax and fees Final
RI-8855172 08-12→08-14 G. Wong DEL Pride Plaza Aerocity 2 €278.36 €611.86 €611.86 €318.30 Tax and fees Final
RI-8853875 08-03→08-05 V. Ellis JFK TWA Hotel JFK 2 €782.66 €1,122.29 €1,122.29 €304.65 Tax and fees Final
RI-8853967 08-10→08-14 L. Ibarra MIA Hilton Miami Airport 4 €1,200.20 €1,546.69 €1,546.69 €267.54 Tax and fees Final
RI-8854977 08-09→08-12 J. Lim DEL Pride Plaza Aerocity 3 €414.72 €708.92 €708.92 €247.31 Tax and fees Final
RI-8854453 08-12→08-14 E. Fleming LAX Sheraton Gateway LAX 2 €749.87 €958.19 €958.19 €208.32 Tax and fees Final
RI-8853993 08-18→08-20 L. Ibarra ORD Hilton Chicago O'Hare 2 €591.30 €793.59 €793.59 €189.15 Tax and fees Final
RI-8853512 08-17→08-19 L. Delacroix DUB Clayton Hotel Dublin Airport 2 €480.60 €633.20 €633.20 €152.60 Tax and fees Final
RI-8853362 08-08→08-11 V. Novak CGN Leonardo Hotel Koln 3 €817.14 €955.15 €955.15 €122.70 Tax and fees Final
RI-8853467 08-27→08-28 P. Novak EMA Hilton East Midlands 1 €284.33 €383.64 €383.64 €99.31 Tax and fees Final
RI-8853029 08-31→09-01 S. Nolan LGG Van der Valk Liege 1 €287.61 €365.84 €365.84 €78.23 Tax and fees Final
RI-8854603 08-06→08-10 M. Kapoor DEL Pride Plaza Aerocity 4 €552.72 €631.98 €631.98 €64.48 Tax and fees Final
RI-8853629 08-11→08-14 O. Kavanagh CDG Pullman Paris CDG 3 €1,045.83 €1,101.00 €1,101.00 €40.41 Tax and fees Final
RI-8853694 08-21→08-23 D. Fischer CDG Pullman Paris CDG 2 €568.00 €633.39 €633.39 €22.35 Tax and fees Final
RI-8853496 08-18→08-20 G. Vermeulen MAD Melia Barajas 2 €578.24 €603.07 €603.07 €15.29 Tax and fees Final
1–19 of 19 Previous Next