Routespring
Crew accommodation program
Demo Air Group
Items reconciled
84.9%
612 of 721 stays matched on all three witnesses
Exceptions
109
€14,733 of variance
Still open
20
€8,058 unresolved
Final
390
immutable — 30 days from last known checkout elapsed
Folio against booking
€509k
€503k booked · 1.20% apart

Why the amounts differ

Variance by category, with the value in each
Unexplained 9 items€4,372
Tax and fees 15 items€3,559
Extra night 9 items€2,018
Incidentals 8 items€1,764
Rate change 7 items€1,516
Early departure 6 items€1,250
Currency 1 items€254

All items

7 items
Clear all Dropdowns match exactly. Ranges are inclusive. Text matches anywhere.
Item Stay Crew Station Hotel Nts Booking Card Folio Variance Category Match State
RI-8854153 08-05→08-09 M. Diaz LAX Hyatt Regency LAX 4 €1,390.68 €1,793.30 €1,793.30 €402.62 Rate change Final
RI-8854560 08-06→08-10 R. Hayes ORD Hilton Chicago O'Hare 4 €1,182.60 €1,608.25 €1,608.25 €361.33 Rate change Resolved
RI-8854184 08-07→08-10 S. Bennett ORD Aloft Chicago O'Hare 3 €882.31 €1,237.58 €1,237.58 €355.27 Rate change Resolved
RI-8854168 08-20→08-22 M. Grant MIA Marriott Miami Airport 2 €664.17 €858.34 €858.34 €194.17 Rate change Open
RI-8854162 08-24→08-28 K. Hayes YYZ Sheraton Gateway Toronto 4 €1,152.80 €1,323.70 €1,323.70 €148.64 Rate change Resolved
RI-8854415 08-09→08-12 K. Hayes ORD Aloft Chicago O'Hare 3 €985.20 €1,042.61 €1,042.61 €31.61 Rate change Resolved
RI-8854395 08-26→08-27 C. Carter LAX Courtyard LAX 1 €379.05 €401.75 €401.75 €22.70 Rate change Open
1–7 of 7 Previous Next