Routespring
Crew accommodation program
Demo Air Group
Saving vs public
€89,315
23.0% of €388,079 at public rates
Commission we earned
€3,877
on vendor inventory · €1,938 returned to the airline
Public rate
€277.20
average across the properties booked
We paid
€219.24
−20.9% against public
Rooms kept, not rebooked
93
€225 a rebook vs €15 a modify

Non-contracted nights against baseline

506 rows totalling €24,625 · showing the 60 largest
NightBookingCrewStationHotelRate type Revenue modelPublicPaidDiscountSupplier MarkupCommissionContribution
2026-08-12 RS-8854613 K. Wong HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €451.72 €356.49 21.1% €317.48 €39.01 +€95.23
2026-08-18 RS-8854871 P. Sharma HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €440.77 €351.11 20.3% €321.35 €29.76 +€89.66
2026-08-31 RS-8855175 S. Sharma HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €425.54 €336.23 21.0% €301.08 €35.15 +€89.31
2026-08-12 RS-8854842 R. Kapoor SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €434.34 €345.56 20.4% €312.30 €33.26 +€88.78
2026-08-06 RS-8854574 R. Rahman SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €417.16 €328.60 21.2% €299.18 €29.42 +€88.56
2026-08-05 RS-8855050 V. Nair DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €419.02 €330.90 21.0% €300.18 €30.72 +€88.12
2026-08-26 RS-8854725 K. Sharma DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €418.34 €330.43 21.0% €297.72 €32.71 +€87.91
2026-08-25 RS-8854725 K. Sharma DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €417.44 €329.72 21.0% €297.08 €32.64 +€87.72
2026-08-20 RS-8854682 Y. Farooq SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €429.34 €341.95 20.4% €306.49 €35.46 +€87.39
2026-08-19 RS-8854682 Y. Farooq SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €425.27 €338.71 20.4% €303.59 €35.12 +€86.56
2026-08-27 RS-8854725 K. Sharma DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €411.55 €325.07 21.0% €292.89 €32.18 +€86.48
2026-08-27 RS-8854634 M. Menon DXB Le Meridien Dubai Bed bank Vendor net rate €399.63 €313.84 21.5% €287.54 €26.30 +€85.79
2026-08-18 RS-8854682 Y. Farooq SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €416.82 €331.98 20.4% €297.56 €34.42 +€84.84
2026-08-12 RS-8854731 D. Menon SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €434.34 €350.12 19.4% €321.77 €28.35 +€84.22
2026-08-06 RS-8855220 J. Lim HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €455.53 €371.38 18.5% €341.09 €30.29 +€84.15
2026-08-25 RS-8854942 M. Menon SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €426.13 €342.65 19.6% €313.74 €28.91 +€83.48
2026-08-12 RS-8854627 E. Farooq HKG Regal Airport Hotel Bed bank Vendor net rate €453.93 €370.46 18.4% €329.37 €41.09 +€83.47
2026-08-27 RS-8854696 V. Chandra SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €412.81 €329.43 20.2% €296.51 €32.92 +€83.38
2026-08-12 RS-8855038 E. Sharma DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €424.12 €340.89 19.6% €310.46 €30.43 +€83.23
2026-08-21 RS-8854983 E. Nair HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €426.98 €344.20 19.4% €311.43 €32.77 +€82.78
2026-08-06 RS-8855050 V. Nair DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €393.54 €310.78 21.0% €281.93 €28.85 +€82.76
2026-08-04 RS-8854767 G. Tan DXB Le Meridien Dubai Bed bank Vendor net rate €404.41 €322.09 20.4% €289.17 €32.92 +€82.32
2026-08-18 RS-8854589 E. Farooq DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €399.01 €317.05 20.5% €282.22 €34.83 +€81.96
2026-08-20 RS-8854900 J. Chandra DXB Le Meridien Dubai Bed bank Vendor net rate €403.20 €321.40 20.3% €291.41 €29.99 +€81.80
2026-08-20 RS-8854575 V. Nair DXB Le Meridien Dubai Bed bank Vendor net rate €403.20 €322.10 20.1% €288.40 €33.70 +€81.10
2026-08-24 RS-8854725 K. Sharma DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €383.52 €302.93 21.0% €272.95 €29.98 +€80.59
2026-08-13 RS-8855091 J. Lim SIN Aerotel Singapore Bed bank Vendor net rate €406.26 €325.79 19.8% €298.44 €27.35 +€80.47
2026-08-30 RS-8855175 S. Sharma HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €383.36 €302.90 21.0% €271.24 €31.66 +€80.46
2026-08-19 RS-8854900 J. Chandra DXB Le Meridien Dubai Bed bank Vendor net rate €396.45 €316.02 20.3% €286.53 €29.49 +€80.43
2026-08-13 RS-8855038 E. Sharma DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €409.37 €329.03 19.6% €299.66 €29.37 +€80.34
2026-08-13 RS-8854719 P. Sharma DXB Le Meridien Dubai Bed bank Vendor net rate €402.28 €322.50 19.8% €293.59 €28.91 +€79.78
2026-08-13 RS-8854573 H. Iyer SIN Aerotel Singapore Bed bank Vendor net rate €406.26 €326.57 19.6% €297.74 €28.83 +€79.69
2026-08-19 RS-8854780 J. Nair DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €407.51 €327.95 19.5% €299.55 €28.40 +€79.56
2026-08-24 RS-8854942 M. Menon SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €405.51 €326.07 19.6% €298.55 €27.52 +€79.44
2026-08-11 RS-8854627 E. Farooq HKG Regal Airport Hotel Bed bank Vendor net rate €431.74 €352.35 18.4% €313.27 €39.08 +€79.39
2026-08-18 RS-8854629 T. Rahman AUH Aloft Abu Dhabi Airport Bed bank Vendor net rate €375.78 €296.63 21.1% €266.90 €29.73 +€79.15
2026-08-13 RS-8855122 O. Tan DXB Le Meridien Dubai Bed bank Vendor net rate €402.28 €323.14 19.7% €288.97 €34.17 +€79.14
2026-08-06 RS-8854624 V. Chandra SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €417.16 €338.11 18.9% €302.92 €35.19 +€79.05
2026-08-13 RS-8854936 N. Rahman AUH Aloft Abu Dhabi Airport Bed bank Vendor net rate €371.23 €292.19 21.3% €267.05 €25.14 +€79.04
2026-08-12 RS-8855122 O. Tan DXB Le Meridien Dubai Bed bank Vendor net rate €401.41 €322.44 19.7% €288.34 €34.10 +€78.97
2026-08-13 RS-8854987 P. Sharma DXB Le Meridien Dubai Bed bank Vendor net rate €402.28 €323.48 19.6% €288.81 €34.67 +€78.80
2026-08-11 RS-8855122 O. Tan DXB Le Meridien Dubai Bed bank Vendor net rate €400.43 €321.65 19.7% €287.64 €34.01 +€78.78
2026-08-07 RS-8855116 V. Chandra SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €392.21 €313.52 20.1% €284.96 €28.56 +€78.69
2026-08-31 RS-8855202 A. Iyer HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €425.54 €347.11 18.4% €319.90 €27.21 +€78.43
2026-08-03 RS-8854767 G. Tan DXB Le Meridien Dubai Bed bank Vendor net rate €384.02 €305.85 20.4% €274.59 €31.26 +€78.17
2026-08-29 RS-8855175 S. Sharma HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €372.46 €294.29 21.0% €263.53 €30.76 +€78.17
2026-08-13 RS-8854627 E. Farooq HKG Regal Airport Hotel Bed bank Vendor net rate €424.92 €346.79 18.4% €308.32 €38.47 +€78.13
2026-08-17 RS-8854589 E. Farooq DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €379.48 €301.53 20.5% €268.40 €33.13 +€77.95
2026-08-18 RS-8854780 J. Nair DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €399.01 €321.11 19.5% €293.30 €27.81 +€77.90
2026-08-12 RS-8855182 K. Al Mansoori DOH Holiday Inn Doha Business Park Bed bank Vendor net rate €375.89 €298.01 20.7% €268.16 €29.85 +€77.88
2026-08-04 RS-8854971 V. Wong SIN Aerotel Singapore Bed bank Vendor net rate €408.05 €330.44 19.0% €295.58 €34.86 +€77.61
2026-08-17 RS-8854623 B. Nair DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €379.48 €302.29 20.3% €273.00 €29.29 +€77.19
2026-08-19 RS-8854880 V. Nair DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €407.51 €330.48 18.9% €297.27 €33.21 +€77.03
2026-08-11 RS-8855182 K. Al Mansoori DOH Holiday Inn Doha Business Park Bed bank Vendor net rate €369.24 €292.74 20.7% €263.42 €29.32 +€76.50
2026-08-08 RS-8855033 C. Al Mansoori SIN Crowne Plaza Changi Airport Bed bank Vendor net rate €361.39 €285.66 21.0% €261.63 €24.03 +€75.73
2026-08-18 RS-8854880 V. Nair DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €399.01 €323.59 18.9% €291.07 €32.52 +€75.42
2026-08-11 RS-8855060 B. Chandra AUH Premier Inn Abu Dhabi Airport Bed bank Vendor net rate €348.32 €273.84 21.4% €252.29 €21.55 +€74.48
2026-08-13 RS-8854866 A. Wong DXB Millennium Airport Hotel Dubai Bed bank Vendor net rate €409.37 €334.95 18.2% €303.71 €31.24 +€74.42
2026-08-27 RS-8855132 S. Sharma DOH Holiday Inn Doha Business Park Bed bank Vendor net rate €376.96 €302.60 19.7% €273.02 €29.58 +€74.36
2026-08-25 RS-8854703 G. Menon AUH Premier Inn Abu Dhabi Airport Bed bank Vendor net rate €355.77 €281.56 20.9% €251.62 €29.94 +€74.21