Routespring
Crew accommodation program
Demo Air Group
Saving vs public
€153,969
24.3% of €632,444 at public rates
Commission we earned
€7,600
on vendor inventory · €3,800 returned to the airline
Public rate
€410.68
average across the properties booked
We paid
€326.74
−20.4% against public
Rooms kept, not rebooked
158
€220 a rebook vs €15 a modify

Fees charged

721 rows totalling €-11,514 · showing the 60 largest
NightBookingCrewStationHotelRate type Revenue modelPublicPaidDiscountSupplier MarkupCommissionContribution
2026-08-16 RS-8853845 T. Keller ORD Hilton Chicago O'Hare Contracted Routespring contract €349.89 €297.11 15.1% €276.25 €20.86 −€15.97
2026-08-18 RS-8853846 D. Grant LAX Sheraton Gateway LAX Contracted The airline's own contract €459.79 €329.80 28.3% €329.80 −€15.97
2026-08-26 RS-8853847 A. Hayes JFK Courtyard JFK Airport Contracted Routespring contract €519.43 €361.26 30.5% €333.88 €27.38 −€15.97
2026-08-07 RS-8853848 C. Carter LAX Hyatt Regency LAX Contracted The airline's own contract €450.05 €346.47 23.0% €346.47 −€15.97
2026-08-06 RS-8853849 J. Alvarez MIA Miami International Airport Hotel Contracted Routespring contract €414.73 €295.11 28.8% €272.97 €22.14 −€15.97
2026-08-04 RS-8853850 P. Ibarra ORD Hyatt Regency O'Hare Contracted The airline's own contract €421.62 €297.48 29.4% €297.48 −€15.97
2026-08-16 RS-8853851 G. Ellis YYZ Alt Hotel Toronto Airport Contracted The airline's own contract €314.99 €280.21 11.0% €280.21 −€15.97
2026-08-13 RS-8853852 M. Grant ORD Aloft Chicago O'Hare GDS / last-room Vendor commission €417.28 €380.75 8.8% €380.75 €32.25 −€15.97
2026-08-27 RS-8853853 A. Alvarez JFK TWA Hotel JFK Contracted Routespring contract €543.28 €384.27 29.3% €357.66 €26.61 −€15.97
2026-08-14 RS-8853854 C. Hayes ORD Hilton Chicago O'Hare Bed bank Vendor net rate €385.61 €307.18 20.3% €277.88 €29.30 −€15.97
2026-08-16 RS-8853855 L. Grant LAX Courtyard LAX Bed bank Vendor net rate €401.15 €329.17 17.9% €292.67 €36.50 −€15.97
2026-08-27 RS-8853856 D. Diaz ORD Hilton Chicago O'Hare Contracted Routespring contract €416.72 €297.05 28.7% €275.67 €21.38 −€15.97
2026-08-23 RS-8853857 R. Hayes ORD Hyatt Regency O'Hare Contracted Routespring contract €364.62 €296.48 18.7% €276.78 €19.70 −€15.97
2026-08-28 RS-8853858 J. Jenkins MIA Miami International Airport Hotel GDS / last-room Vendor commission €392.60 €333.89 15.0% €333.89 €25.11 −€15.97
2026-08-30 RS-8853859 G. Ellis MIA Miami International Airport Hotel Bed bank Vendor net rate €368.21 €297.84 19.1% €269.52 €28.32 −€15.97
2026-08-21 RS-8853860 T. Keller ORD Hilton Chicago O'Hare Bed bank Vendor net rate €374.67 €301.16 19.6% €274.56 €26.60 −€15.97
2026-08-18 RS-8853861 K. Jenkins MIA Marriott Miami Airport Bed bank Vendor net rate €443.93 €356.88 19.6% €327.92 €28.96 −€15.97
2026-08-25 RS-8853862 C. Hayes MIA Miami International Airport Hotel Bed bank Vendor net rate €419.62 €343.33 18.2% €312.91 €30.42 −€15.97
2026-08-12 RS-8853863 K. Alvarez CDG Novotel Paris CDG Contracted The airline's own contract €416.25 €304.51 26.8% €304.51 −€15.97
2026-08-03 RS-8853864 M. Diaz JFK TWA Hotel JFK Contracted Routespring contract €507.37 €390.22 23.1% €360.01 €30.21 −€15.97
2026-08-04 RS-8853865 A. Alvarez JFK Courtyard JFK Airport Contracted The airline's own contract €505.84 €359.68 28.9% €359.68 −€15.97
2026-08-21 RS-8853866 A. Carter YYZ Alt Hotel Toronto Airport GDS / last-room Vendor commission €344.22 €292.71 15.0% €292.71 €25.15 −€15.97
2026-08-30 RS-8853867 Y. Fleming ORD Hilton Chicago O'Hare Contracted Routespring contract €353.41 €292.01 17.4% €274.99 €17.02 −€15.97
2026-08-10 RS-8853868 G. Lomax LAX Hyatt Regency LAX Contracted Routespring contract €449.21 €342.73 23.7% €316.33 €26.40 −€15.97
2026-08-28 RS-8853869 S. Keller LAX Courtyard LAX GDS / last-room Vendor commission €428.04 €368.08 14.0% €368.08 €36.04 −€15.97
2026-08-22 RS-8853870 K. Jenkins ORD Hilton Chicago O'Hare GDS / last-room Vendor commission €341.17 €294.35 13.7% €294.35 €30.98 −€15.97
2026-08-15 RS-8853871 N. Hayes CDG Pullman Paris CDG Contracted The airline's own contract €344.75 €287.06 16.7% €287.06 −€15.97
2026-08-05 RS-8853872 Y. Bennett MIA Miami International Airport Hotel Contracted The airline's own contract €424.69 €296.89 30.1% €296.89 −€15.97
2026-08-13 RS-8853873 E. Fleming MIA Hilton Miami Airport Contracted Routespring contract €419.04 €298.50 28.8% €281.57 €16.93 −€15.97
2026-08-11 RS-8853874 J. Carter ORD Hyatt Regency O'Hare Contracted The airline's own contract €426.79 €301.68 29.3% €301.68 −€15.97
2026-08-03 RS-8853875 V. Ellis JFK TWA Hotel JFK Contracted The airline's own contract €507.37 €391.33 22.9% €391.33 −€15.97
2026-08-08 RS-8853876 J. Bennett CDG Ibis Paris CDG Bed bank Vendor net rate €342.87 €268.48 21.7% €242.05 €26.43 −€15.97
2026-08-25 RS-8853877 L. Ibarra LAX Sheraton Gateway LAX Contracted Routespring contract €467.77 €328.36 29.8% €306.61 €21.75 −€15.97
2026-08-06 RS-8853878 O. Carter CDG Novotel Paris CDG Contracted The airline's own contract €416.46 €302.09 27.5% €302.09 −€15.97
2026-08-07 RS-8853879 H. Jenkins MIA Miami International Airport Hotel Contracted Routespring contract €378.98 €293.14 22.7% €275.47 €17.67 −€15.97
2026-08-03 RS-8853880 E. Jenkins JFK Hilton Garden Inn JFK GDS / last-room Vendor commission €499.33 €425.99 14.7% €425.99 €38.52 −€15.97
2026-08-23 RS-8853881 S. Lomax LAX Sheraton Gateway LAX GDS / last-room Vendor commission €389.42 €344.74 11.5% €344.74 €33.08 −€15.97
2026-08-16 RS-8853882 T. Carter ORD Hyatt Regency O'Hare Bed bank Vendor net rate €359.06 €282.72 21.3% €255.26 €27.46 −€15.97
2026-08-03 RS-8853883 J. Grant LAX Sheraton Gateway LAX GDS / last-room Vendor commission €442.58 €378.90 14.4% €378.90 €38.63 −€15.97
2026-08-03 RS-8853884 Y. Bennett MIA Hilton Miami Airport Contracted Routespring contract €397.08 €299.10 24.7% €276.47 €22.63 −€15.97
2026-08-28 RS-8853885 Y. Keller CDG Pullman Paris CDG Contracted Routespring contract €382.63 €282.17 26.3% €265.82 €16.35 −€15.97
2026-08-13 RS-8853886 D. Ibarra YYZ Sheraton Gateway Toronto GDS / last-room Vendor commission €397.83 €365.92 8.0% €365.92 €35.65 −€15.97
2026-08-20 RS-8853887 O. Jenkins MIA Hilton Miami Airport Contracted The airline's own contract €413.36 €298.66 27.7% €298.66 −€15.97
2026-08-12 RS-8853888 O. Fleming LAX Sheraton Gateway LAX Contracted The airline's own contract €466.22 €327.70 29.7% €327.70 −€15.97
2026-08-05 RS-8853889 N. Carter ORD Aloft Chicago O'Hare Bed bank Vendor net rate €445.21 €359.82 19.2% €326.44 €33.38 −€15.97
2026-08-21 RS-8853890 D. Hayes LAX Sheraton Gateway LAX Contracted Routespring contract €433.56 €328.53 24.2% €306.07 €22.46 −€15.97
2026-08-15 RS-8853891 V. Ibarra JFK TWA Hotel JFK Contracted Routespring contract €441.08 €389.87 11.6% €367.53 €22.34 −€15.97
2026-08-25 RS-8853892 V. Ibarra CDG Novotel Paris CDG Contracted Routespring contract €432.04 €302.24 30.0% €282.37 €19.87 −€15.97
2026-08-23 RS-8853893 M. Keller ORD Hyatt Regency O'Hare Bed bank Vendor net rate €364.62 €316.08 13.3% €290.03 €26.05 −€15.97
2026-08-27 RS-8853894 V. Lomax ORD Aloft Chicago O'Hare GDS / last-room Vendor commission €429.47 €360.13 16.1% €360.13 €37.96 −€15.97
2026-08-05 RS-8853895 M. Diaz CDG Pullman Paris CDG Contracted The airline's own contract €416.00 €281.84 32.3% €281.84 −€15.97
2026-08-25 RS-8853896 K. Hayes ORD Aloft Chicago O'Hare GDS / last-room Vendor commission €426.33 €356.01 16.5% €356.01 €30.91 −€15.97
2026-08-19 RS-8853897 B. Ellis LAX Hyatt Regency LAX GDS / last-room Vendor commission €489.32 €416.57 14.9% €416.57 €45.06 −€15.97
2026-08-20 RS-8853898 S. Keller ORD Hyatt Regency O'Hare Contracted The airline's own contract €436.62 €296.95 32.0% €296.95 −€15.97
2026-08-24 RS-8853899 O. Diaz JFK TWA Hotel JFK Contracted Routespring contract €508.53 €384.69 24.4% €356.19 €28.50 −€15.97
2026-08-23 RS-8853900 J. Jenkins MIA Hilton Miami Airport Contracted Routespring contract €362.68 €298.12 17.8% €274.78 €23.34 −€15.97
2026-08-26 RS-8853901 C. Fleming ORD Aloft Chicago O'Hare Bed bank Vendor net rate €445.54 €360.11 19.2% €328.71 €31.40 −€15.97
2026-08-14 RS-8853902 R. Hayes JFK Courtyard JFK Airport Contracted Routespring contract €467.17 €359.44 23.1% €334.20 €25.24 −€15.97
2026-08-05 RS-8853903 V. Alvarez MIA Hilton Miami Airport Contracted The airline's own contract €423.15 €300.08 29.1% €300.08 −€15.97
2026-08-16 RS-8853904 B. Ellis MIA Miami International Airport Hotel GDS / last-room Vendor commission €354.07 €295.77 16.5% €295.77 €24.54 −€15.97