Routespring
Crew accommodation program
Demo Air Group
Saving vs public
€191,133
23.5% of €813,197 at public rates
Commission we earned
€8,676
on vendor inventory · €4,338 returned to the airline
Public rate
€373.03
average across the properties booked
We paid
€294.58
−21.0% against public
Rooms kept, not rebooked
161
€217 a rebook vs €15 a modify

Changes resolved in place

161 rows totalling €2,424 · showing the 60 largest
NightBookingCrewStationHotelRate type Revenue modelPublicPaidDiscountSupplier MarkupCommissionContribution
2026-08-03 RS-8853204 D. Byrne DUB Maldron Hotel Dublin Airport Contracted The airline's own contract €351.90 €334.67 4.9% €334.67 +€18.89
2026-08-17 RS-8852921 N. Nolan LGG Ibis Liege Centre Bed bank Vendor net rate €389.93 €344.25 11.7% €312.50 €31.75 +€18.87
2026-08-27 RS-8852908 L. Delacroix MAD Melia Barajas Contracted The airline's own contract €418.69 €291.83 30.3% €291.83 +€18.81
2026-08-14 RS-8853525 O. Byrne STN Radisson Blu Stansted Contracted Routespring contract €389.50 €302.47 22.3% €279.53 €22.94 +€18.76
2026-08-03 RS-8852999 Y. Novak MAD Novotel Madrid Barajas Contracted Routespring contract €379.53 €291.67 23.1% €275.85 €15.82 +€18.65
2026-08-16 RS-8853035 J. Novak CDG Pullman Paris CDG Contracted Routespring contract €359.14 €283.49 21.1% €261.29 €22.20 +€18.65
2026-08-19 RS-8853648 Y. Moreau STN Radisson Blu Stansted Bed bank Vendor net rate €425.05 €377.16 11.3% €336.60 €40.56 +€18.65
2026-08-29 RS-8853421 P. Byrne CGN Ibis Koln Messe Contracted The airline's own contract €329.35 €281.85 14.4% €281.85 +€18.63
2026-08-30 RS-8853575 O. Vermeulen MAD Novotel Madrid Barajas Bed bank Vendor net rate €349.63 €321.97 7.9% €296.29 €25.68 +€18.62
2026-08-21 RS-8853274 P. Nolan MAD Novotel Madrid Barajas Contracted Routespring contract €373.91 €292.51 21.8% €270.29 €22.22 +€18.61
2026-08-29 RS-8853322 O. Janssens CDG Pullman Paris CDG Contracted Routespring contract €342.14 €285.63 16.5% €264.98 €20.65 +€18.57
2026-08-24 RS-8852924 Y. Moreau LGG Van der Valk Liege Contracted Routespring contract €391.87 €285.72 27.1% €268.12 €17.60 +€18.55
2026-08-13 RS-8852920 J. Kavanagh DUB Maldron Hotel Dublin Airport Contracted The airline's own contract €377.18 €373.08 1.1% €373.08 +€18.52
2026-08-25 RS-8852911 H. Moreau LGG Ibis Liege Centre Contracted The airline's own contract €404.60 €285.80 29.4% €285.80 +€18.50
2026-08-08 RS-8853447 O. Vermeulen DUB Clayton Hotel Dublin Airport Contracted The airline's own contract €287.34 €239.58 16.6% €239.58 +€18.43
2026-08-25 RS-8852993 K. Delacroix CDG Pullman Paris CDG Contracted The airline's own contract €422.20 €286.63 32.1% €286.63 +€18.37
2026-08-15 RS-8853245 H. Moreau DUB Maldron Hotel Dublin Airport Contracted Routespring contract €307.38 €263.09 14.4% €244.67 €18.42 +€18.34
2026-08-21 RS-8853250 R. Kavanagh STN Hampton by Hilton Stansted Bed bank Vendor net rate €391.77 €350.27 10.6% €313.44 €36.83 +€18.19
2026-08-16 RS-8852921 N. Nolan LGG Ibis Liege Centre Bed bank Vendor net rate €335.16 €295.89 11.7% €268.60 €27.29 +€18.14
2026-08-10 RS-8853215 R. Fischer LGG Ibis Liege Centre Contracted The airline's own contract €380.68 €285.55 25.0% €285.55 +€18.14
2026-08-24 RS-8852911 H. Moreau LGG Ibis Liege Centre Contracted The airline's own contract €381.69 €285.80 25.1% €285.80 +€18.11
2026-08-04 RS-8853311 R. Janssens DUB Maldron Hotel Dublin Airport Contracted Routespring contract €366.57 €265.87 27.5% €249.55 €16.32 +€17.97
2026-08-19 RS-8852878 K. Vermeulen STN Hampton by Hilton Stansted Bed bank Vendor net rate €435.75 €382.29 12.3% €340.20 €42.09 +€17.94
2026-08-14 RS-8853682 R. Nolan DUB Clayton Hotel Dublin Airport Bed bank Vendor net rate €319.93 €282.56 11.7% €251.97 €30.59 +€17.88
2026-08-05 RS-8853508 Y. Moreau CGN Leonardo Hotel Koln Contracted Routespring contract €400.80 €270.42 32.5% €255.31 €15.11 +€17.86
2026-08-15 RS-8853525 O. Byrne STN Radisson Blu Stansted Contracted Routespring contract €350.62 €302.47 13.7% €279.53 €22.94 +€17.84
2026-08-19 RS-8853295 D. Fischer EMA Holiday Inn Castle Donington Contracted Routespring contract €417.61 €290.31 30.5% €275.17 €15.14 +€17.77
2026-08-01 RS-8852858 D. Byrne CGN Leonardo Hotel Koln Bed bank Vendor net rate €319.31 €297.05 7.0% €273.03 €24.02 +€17.69
2026-08-05 RS-8853204 D. Byrne DUB Maldron Hotel Dublin Airport Contracted The airline's own contract €370.74 €262.92 29.1% €262.92 +€17.68
2026-08-25 RS-8853383 H. Moreau DUB Clayton Hotel Dublin Airport Contracted The airline's own contract €355.47 €237.34 33.2% €237.34 +€17.67
2026-08-31 RS-8853575 O. Vermeulen MAD Novotel Madrid Barajas Bed bank Vendor net rate €394.80 €363.57 7.9% €334.57 €29.00 +€17.67
2026-08-01 RS-8853837 V. Novak STN Hampton by Hilton Stansted Contracted Routespring contract €347.39 €306.25 11.8% €283.86 €22.39 +€17.64
2026-08-19 RS-8853250 R. Kavanagh STN Hampton by Hilton Stansted Bed bank Vendor net rate €435.75 €389.60 10.6% €348.64 €40.96 +€17.60
2026-08-04 RS-8853705 P. Sorensen MAD Melia Barajas Contracted The airline's own contract €400.90 €287.50 28.3% €287.50 +€17.60
2026-08-15 RS-8853401 D. Fischer MAD Novotel Madrid Barajas Contracted The airline's own contract €348.97 €295.21 15.4% €295.21 +€17.56
2026-08-28 RS-8853436 K. Delacroix LGG Van der Valk Liege Contracted Routespring contract €360.04 €289.02 19.7% €270.51 €18.51 +€17.52
2026-08-19 RS-8853370 O. Doyle CGN Ibis Koln Messe Contracted The airline's own contract €397.93 €384.47 3.4% €384.47 +€17.44
2026-08-18 RS-8853577 N. Byrne MAD Novotel Madrid Barajas Bed bank Vendor net rate €407.09 €373.69 8.2% €340.22 €33.47 +€17.39
2026-08-14 RS-8852984 V. Novak STN Hampton by Hilton Stansted Contracted Routespring contract €397.20 €307.57 22.6% €289.48 €18.09 +€17.31
2026-08-29 RS-8852989 T. Weber LGG Ibis Liege Centre GDS / last-room Vendor commission €341.07 €304.40 10.8% €304.40 €30.81 +€17.24
2026-08-11 RS-8853146 E. Delacroix DUB Maldron Hotel Dublin Airport Contracted Routespring contract €381.89 €265.06 30.6% €248.43 €16.63 +€17.17
2026-08-15 RS-8853682 R. Nolan DUB Clayton Hotel Dublin Airport Bed bank Vendor net rate €280.13 €247.41 11.7% €220.62 €26.79 +€17.16
2026-08-13 RS-8853549 N. Nolan EMA Holiday Inn Castle Donington Contracted Routespring contract €408.71 €289.91 29.1% €274.74 €15.17 +€17.14
2026-08-07 RS-8853275 O. Nolan STN Hampton by Hilton Stansted GDS / last-room Vendor commission €392.04 €356.93 9.0% €356.93 €30.95 +€17.09
2026-08-05 RS-8852893 P. Sorensen CGN Leonardo Hotel Koln Contracted The airline's own contract €400.80 €273.59 31.7% €273.59 +€17.05
2026-08-12 RS-8853538 K. Nolan DUB Clayton Hotel Dublin Airport Contracted Routespring contract €355.76 €239.14 32.8% €223.27 €15.87 +€16.97
2026-08-30 RS-8853555 O. Kavanagh DUB Maldron Hotel Dublin Airport Contracted The airline's own contract €307.18 €265.09 13.7% €265.09 +€16.97
2026-08-30 RS-8853816 E. Janssens CDG Novotel Paris CDG Contracted The airline's own contract €355.11 €300.86 15.3% €300.86 +€16.97
2026-08-17 RS-8853604 L. Delacroix CGN Ibis Koln Messe GDS / last-room Vendor commission €364.77 €333.09 8.7% €333.09 €29.50 +€16.90
2026-08-01 RS-8853036 B. Kavanagh STN Radisson Blu Stansted Contracted Routespring contract €361.98 €305.23 15.7% €281.49 €23.74 +€16.82
2026-08-24 RS-8853383 H. Moreau DUB Clayton Hotel Dublin Airport Contracted The airline's own contract €329.32 €237.34 27.9% €237.34 +€16.79
2026-08-16 RS-8852867 H. Moreau LGG Ibis Liege Centre Bed bank Vendor net rate €335.16 €310.28 7.4% €283.04 €27.24 +€16.68
2026-08-09 RS-8853554 P. Sorensen CGN Leonardo Hotel Koln Contracted Routespring contract €339.51 €268.65 20.9% €253.20 €15.45 +€16.66
2026-08-16 RS-8853682 R. Nolan DUB Clayton Hotel Dublin Airport Bed bank Vendor net rate €291.44 €257.39 11.7% €229.52 €27.87 +€16.64
2026-08-14 RS-8853538 K. Nolan DUB Clayton Hotel Dublin Airport Contracted Routespring contract €319.93 €239.14 25.3% €223.27 €15.87 +€16.54
2026-08-12 RS-8853237 Y. Novak CGN Leonardo Hotel Koln Contracted Routespring contract €400.61 €273.63 31.7% €258.28 €15.35 +€16.42
2026-08-22 RS-8853383 H. Moreau DUB Clayton Hotel Dublin Airport Contracted The airline's own contract €282.12 €237.34 15.9% €237.34 +€16.28
2026-08-24 RS-8852883 A. Doyle CGN Leonardo Hotel Koln Contracted The airline's own contract €359.82 €268.53 25.4% €268.53 +€16.26
2026-08-23 RS-8853034 P. Novak CDG Novotel Paris CDG Contracted Routespring contract €349.92 €302.86 13.4% €282.51 €20.35 +€16.24
2026-08-20 RS-8853144 Y. Novak CGN Ibis Koln Messe Contracted Routespring contract €388.66 €279.59 28.1% €263.03 €16.56 +€15.87