Routespring
Crew accommodation program
Demo Air Group
Saving vs public
€153,969
24.3% of €632,444 at public rates
Commission we earned
€7,600
on vendor inventory · €3,800 returned to the airline
Public rate
€410.68
average across the properties booked
We paid
€326.74
−20.4% against public
Rooms kept, not rebooked
158
€220 a rebook vs €15 a modify

Changes resolved in place

158 rows totalling €2,392 · showing the 60 largest
NightBookingCrewStationHotelRate type Revenue modelPublicPaidDiscountSupplier MarkupCommissionContribution
2026-08-27 RS-8854499 M. Diaz MIA Miami International Airport Hotel GDS / last-room Vendor commission €422.98 €391.31 7.5% €391.31 €29.53 +€18.95
2026-08-26 RS-8853892 V. Ibarra CDG Novotel Paris CDG Contracted Routespring contract €426.36 €302.24 29.1% €282.37 €19.87 +€18.86
2026-08-26 RS-8854112 H. Jenkins CDG Pullman Paris CDG Bed bank Vendor net rate €411.52 €381.19 7.4% €351.13 €30.06 +€18.82
2026-08-04 RS-8854119 N. Carter ORD Hilton Chicago O'Hare Contracted Routespring contract €413.28 €294.62 28.7% €278.05 €16.57 +€18.74
2026-08-01 RS-8853907 L. Ibarra CDG Pullman Paris CDG Contracted Routespring contract €333.32 €282.90 15.1% €267.26 €15.64 +€18.68
2026-08-04 RS-8854322 V. Jenkins ORD Hilton Chicago O'Hare Contracted Routespring contract €413.28 €295.35 28.5% €278.09 €17.26 +€18.63
2026-08-15 RS-8854533 J. Bennett YYZ Alt Hotel Toronto Airport Bed bank Vendor net rate €325.12 €286.59 11.9% €256.98 €29.61 +€18.60
2026-08-10 RS-8854466 N. Ellis ORD Hilton Chicago O'Hare Bed bank Vendor net rate €391.09 €343.16 12.3% €311.90 €31.26 +€18.56
2026-08-08 RS-8854309 J. Alvarez ORD Hilton Chicago O'Hare Bed bank Vendor net rate €335.67 €301.71 10.1% €275.34 €26.37 +€18.50
2026-08-21 RS-8854110 D. Ellis YYZ Alt Hotel Toronto Airport Contracted Routespring contract €344.22 €277.93 19.3% €259.65 €18.28 +€18.38
2026-08-16 RS-8853851 G. Ellis YYZ Alt Hotel Toronto Airport Contracted The airline's own contract €314.99 €280.21 11.0% €280.21 +€18.37
2026-08-24 RS-8854228 K. Hayes ORD Hyatt Regency O'Hare Contracted Routespring contract €405.71 €297.11 26.8% €279.32 €17.79 +€18.22
2026-08-28 RS-8853877 L. Ibarra LAX Sheraton Gateway LAX Contracted Routespring contract €440.90 €328.36 25.5% €306.61 €21.75 +€18.21
2026-08-21 RS-8854277 S. Lomax JFK TWA Hotel JFK Contracted Routespring contract €505.23 €389.54 22.9% €365.19 €24.35 +€17.96
2026-08-16 RS-8854525 K. Alvarez JFK Courtyard JFK Airport Contracted The airline's own contract €430.05 €363.53 15.5% €363.53 +€17.94
2026-08-14 RS-8854348 J. Carter MIA Hilton Miami Airport Contracted Routespring contract €396.54 €297.54 25.0% €275.16 €22.38 +€17.90
2026-08-21 RS-8854217 J. Bennett ORD Hyatt Regency O'Hare Contracted Routespring contract €403.90 €298.73 26.0% €279.01 €19.72 +€17.89
2026-08-17 RS-8854411 K. Hayes LAX Sheraton Gateway LAX Bed bank Vendor net rate €451.54 €403.99 10.5% €370.68 €33.31 +€17.82
2026-08-13 RS-8853886 D. Ibarra YYZ Sheraton Gateway Toronto GDS / last-room Vendor commission €397.83 €365.92 8.0% €365.92 €35.65 +€17.75
2026-08-19 RS-8854449 R. Ellis LAX Sheraton Gateway LAX Contracted The airline's own contract €472.31 €328.77 30.4% €328.77 +€17.64
2026-08-26 RS-8854235 R. Hayes CDG Pullman Paris CDG Contracted The airline's own contract €411.52 €284.09 31.0% €284.09 +€17.62
2026-08-10 RS-8854338 D. Hayes LAX Sheraton Gateway LAX Contracted Routespring contract €446.01 €373.79 16.2% €350.87 €22.92 +€17.62
2026-08-20 RS-8854245 M. Diaz YYZ Sheraton Gateway Toronto Bed bank Vendor net rate €393.24 €342.28 13.0% €312.53 €29.75 +€17.50
2026-08-24 RS-8853893 M. Keller ORD Hyatt Regency O'Hare Bed bank Vendor net rate €405.71 €351.70 13.3% €322.72 €28.98 +€17.44
2026-08-16 RS-8854072 L. Ibarra ORD Hilton Chicago O'Hare Contracted The airline's own contract €349.89 €297.10 15.1% €297.10 +€17.44
2026-08-02 RS-8853907 L. Ibarra CDG Pullman Paris CDG Contracted Routespring contract €355.48 €282.90 20.4% €267.26 €15.64 +€17.41
2026-08-03 RS-8854097 J. Bennett LAX Sheraton Gateway LAX Contracted Routespring contract €442.58 €331.30 25.1% €309.85 €21.45 +€17.34
2026-08-02 RS-8854276 L. Diaz JFK Courtyard JFK Airport Bed bank Vendor net rate €427.31 €381.07 10.8% €340.52 €40.55 +€17.30
2026-08-24 RS-8854203 M. Grant LAX Sheraton Gateway LAX Contracted The airline's own contract €439.57 €333.95 24.0% €333.95 +€17.25
2026-08-20 RS-8854181 T. Carter ORD Hilton Chicago O'Hare Contracted Routespring contract €410.72 €295.96 27.9% €274.15 €21.81 +€17.21
2026-08-27 RS-8854299 C. Alvarez MIA Marriott Miami Airport GDS / last-room Vendor commission €452.55 €421.38 6.9% €421.38 €44.22 +€17.20
2026-08-09 RS-8854466 N. Ellis ORD Hilton Chicago O'Hare Bed bank Vendor net rate €347.99 €305.34 12.3% €277.53 €27.81 +€17.20
2026-08-10 RS-8854049 T. Jenkins ORD Aloft Chicago O'Hare Bed bank Vendor net rate €402.77 €371.77 7.7% €336.73 €35.04 +€17.19
2026-08-03 RS-8854284 R. Alvarez YYZ Alt Hotel Toronto Airport Contracted Routespring contract €355.52 €277.29 22.0% €261.58 €15.71 +€17.13
2026-08-19 RS-8854411 K. Hayes LAX Sheraton Gateway LAX Bed bank Vendor net rate €472.31 €422.57 10.5% €387.73 €34.84 +€17.09
2026-08-22 RS-8854346 M. Grant CDG Novotel Paris CDG Contracted The airline's own contract €355.80 €298.97 16.0% €298.97 +€17.07
2026-08-19 RS-8854316 O. Ibarra ORD Hyatt Regency O'Hare Contracted Routespring contract €447.83 €298.91 33.3% €282.88 €16.03 +€17.04
2026-08-22 RS-8854110 D. Ellis YYZ Alt Hotel Toronto Airport Contracted Routespring contract €320.72 €277.93 13.3% €259.65 €18.28 +€17.02
2026-08-26 RS-8854299 C. Alvarez MIA Marriott Miami Airport GDS / last-room Vendor commission €447.80 €416.96 6.9% €416.96 €43.76 +€16.99
2026-08-23 RS-8853881 S. Lomax LAX Sheraton Gateway LAX GDS / last-room Vendor commission €389.42 €344.74 11.5% €344.74 €33.08 +€16.98
2026-08-13 RS-8853852 M. Grant ORD Aloft Chicago O'Hare GDS / last-room Vendor commission €417.28 €380.75 8.8% €380.75 €32.25 +€16.97
2026-08-19 RS-8854183 O. Carter LAX Hyatt Regency LAX Contracted The airline's own contract €489.32 €346.54 29.2% €346.54 +€16.91
2026-08-09 RS-8854053 J. Hayes JFK TWA Hotel JFK Contracted The airline's own contract €458.63 €384.56 16.2% €384.56 +€16.87
2026-08-20 RS-8854110 D. Ellis YYZ Alt Hotel Toronto Airport Contracted Routespring contract €381.98 €277.93 27.2% €259.65 €18.28 +€16.86
2026-08-17 RS-8854401 J. Bennett JFK Courtyard JFK Airport GDS / last-room Vendor commission €464.63 €434.94 6.4% €434.94 €42.13 +€16.85
2026-08-24 RS-8854387 M. Diaz LAX Sheraton Gateway LAX Contracted The airline's own contract €439.57 €328.61 25.2% €328.61 +€16.83
2026-08-15 RS-8854461 D. Ibarra YYZ Sheraton Gateway Toronto Contracted The airline's own contract €321.39 €288.57 10.2% €288.57 +€16.83
2026-08-11 RS-8854192 V. Ellis YYZ Sheraton Gateway Toronto Bed bank Vendor net rate €388.71 €354.47 8.8% €322.83 €31.64 +€16.78
2026-08-01 RS-8854322 V. Jenkins ORD Hilton Chicago O'Hare Contracted Routespring contract €341.59 €295.35 13.5% €278.09 €17.26 +€16.76
2026-08-25 RS-8854228 K. Hayes ORD Hyatt Regency O'Hare Contracted Routespring contract €436.95 €297.11 32.0% €279.32 €17.79 +€16.58
2026-08-05 RS-8853977 O. Diaz LAX Courtyard LAX Bed bank Vendor net rate €483.48 €438.87 9.2% €393.69 €45.18 +€16.52
2026-08-27 RS-8854521 K. Hayes MIA Miami International Airport Hotel Contracted The airline's own contract €422.98 €293.61 30.6% €293.61 +€16.48
2026-08-23 RS-8854174 K. Diaz YYZ Alt Hotel Toronto Airport Contracted Routespring contract €327.47 €323.98 1.1% €302.88 €21.10 +€16.46
2026-08-06 RS-8854481 N. Hayes LAX Sheraton Gateway LAX Contracted Routespring contract €457.98 €327.98 28.4% €302.67 €25.31 +€16.32
2026-08-23 RS-8853893 M. Keller ORD Hyatt Regency O'Hare Bed bank Vendor net rate €364.62 €316.08 13.3% €290.03 €26.05 +€16.30
2026-08-31 RS-8854513 B. Ellis YYZ Alt Hotel Toronto Airport Contracted Routespring contract €364.00 €279.00 23.4% €263.00 €16.00 +€16.27
2026-08-03 RS-8854535 M. Diaz ORD Hilton Chicago O'Hare Contracted The airline's own contract €383.08 €295.01 23.0% €295.01 +€16.19
2026-08-28 RS-8854220 B. Ellis CDG Pullman Paris CDG Contracted Routespring contract €382.63 €286.72 25.1% €270.59 €16.13 +€16.17
2026-08-16 RS-8854461 D. Ibarra YYZ Sheraton Gateway Toronto Contracted The airline's own contract €339.51 €288.57 15.0% €288.57 +€16.14
2026-08-27 RS-8854485 C. Hayes ORD Hilton Chicago O'Hare Bed bank Vendor net rate €416.72 €359.84 13.6% €328.87 €30.97 +€16.10